Applicable Industries:Manufacturing Plant | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):2200*1000*1500mm | Weight:380 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:PLC, Gear, Gearbox | Max. Capacity:1ton/h |
Color:Clients' Requirement | Size of material:3-5mm |
Machine 1:Feed Mixer with Crusher | Machine 2:Screw conveyor |
Machine 3:Feed Pellet Machine | Capacity:100-1000kg/h |
Key words:chicken feed pellet machine | Product name:feed processing machines |
Raw material:Corn Soybean Wheat | Keywords:animals feeding equipment |
Description:
New products multi-functional pet food machine uses meat meal,fish meal,corn powder, soya meal and other grains powder as main materials to make the pet food, such as dog,cat, fish, bird food etc.With different shapes and tastes by changing the dies and formulations.The pet foods are made under high temperature condition, and popular to the pet food market.
Advantages:
1).All the machines are made by stainless steel at food grade.
2).The pet fish dog cat food processing machine line plant is fully continuous and automatic.
3).Our engineer provide basic pet food formula.
4).This line adopts frequency speed controlling with high automation and stable per-formation.
5).The extruder screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer.
6).This Animal feed production line is multi-function,different fish,dog,cat food shapes can be made by adjusting the dies from extruder.
Our Services :
1.Convey the manufature information to you in time.
2.1 year warranty for the machines;24 hours online service
3.Overseas installation and train the first-line operators.
4.For any questions, professional technicians will solve for you timely.
Replace Seal of Competitive Price Animal Feed Machine Automatic Fish Food Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Other Features | Harmonized Tariff Code | Inventory | |
HR32306CJ | 30 mm | 72 mm | 0,583 Kg | 27 mm | - | - | - | |
USPLE202-10T20CO | 15.88 mm | - | 0.4 kg | 22 mm | - | - | - | |
234216DC-2 | 0 Inch | 0 Millimeter | 21.5 Inch | 546.1 Millimeter | 34.32 | 4.625 Inch | 117.475 Millimeter | Hole in OD for Locking Pin | 8482.99.15.40 | 0.0 | |
NA329121-902A1 | 12 Inch | 304.8 Millimeter | 17.246 Inch | 438.048 Millimeter | 73.95 | - | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Non-Adjustable Bearing | 8482.20.00.00 | 0.0 | |
MM040050-020 | - | - | 0.027 | - | - | - | 0.0 | |
USFCE5000-311 | 3.688 Inch | 93.675 Millimeter | 4.938 Inch | 125.425 Millimeter | 19.39 | - | Double Row | Single Collar | 8483.20.40.80 | 0.0 | |
7301BWDB | - | - | - | - | - | - | - | |
7210a5trdump3-nsk | 50mm | 90mm | - | 20mm | - | - | - | |
LM104949/JLM104910 | 50,8 mm | 82 mm | - | 22,225 mm | - | - | - | |
24110 | - | - | - | - | Without Inner Case | 4016.93.50.20 | - |
Replacement Bearing of animal feed production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | UNSPSC | Inventory | |
T2ED090 | 90 mm | 155 mm | 3,47 Kg | 46 mm | 273 kN | - | - | |
UCHA202 | 15 mm | - | 0,75 Kg | 31 mm | 12,8 kN | - | - | |
SM1208K | 63,5 mm | 120 mm | 2,472 Kg | 68,26 mm | 63 kN | - | - | |
NNCL4964-V | 320 mm | 440 mm | 55,2 Kg | 118 mm | 1603 kN | - | - | |
CML6 | 0.375 Inch | 9.525 Millimeter | - | 0.046 | - | - | 31171508 | 4.0 | |
M667947DGW-902A5 | - | - | 214.236 | - | - | - | 0.0 | |
ZLG311AA | - | - | 0.027 | - | - | - | 0.0 | |
71936 CDGA/P4A | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | 4.48 | 1.299 Inch | 33 Millimeter | - | 31171531 | 0.0 | |
BPPL7-20MZ2CEW | 1.2500 in | 4-25/32" to 5-7/32" | - | 3-7/16 in | - | - | - | |
BT4-8116 E1/C525 | 285 mm | 400 mm | - | 340 mm | - | - | - | |
UKFCX08C | 35 | - | - | - | - | - | - | |
6315DDU | 75 mm | 160 mm | - | 37 mm | 37 mm | 31171504 | - | |
22371 | - | - | - | - | - | 31411705 | - |
Customer Cases For Competitive Price Animal Feed Machine Automatic Fish Food Production Line For Factory In 2022 | |
---|---|
1 | Tiny electromagnetic vibrating feeder for auto sugar packing feeding line For Sale South Africa |
2 | LESINTOR Factory Price Stainless Steel Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine Sale In India |
3 | animal feed production line used cattle feeding stuff pellet mill making machine Sale In Algeria |
4 | automatic chicken animal feed pellet processing machine production line Process In Ethiopia |
5 | Chicken/Animal/Cow Feed Machine Production Line 1Ton Sale In Russia |
6 | 1 - 2 ton capacity Animal Feed Production Line Process In Turkey |
Customer Case Of animal feed production line At 2021 | |
---|---|
1 | Best Selling Quality Animal Feed Grinder Feed Processing Production Line Sale In Turkey |
2 | Poultry Feed Complete Production Line/Cattle chicken pig feed production machinery price For Sale Algeria |
3 | Farm zoo machinery equipment animal feed pellet pelletizer machine for animal feeds bird food pellet machine Process In Russia |
4 | Mixer Blending Machine for Animal cow sheep fish Chicken Feed Pellet Making Line For Sale Ethiopia |
5 | Livestock feed mixer animal feed mixer pellet production line Process In Argentina |
6 | Factory Price Poultry Animal Feed Manufacturing Making Production Line Floating Fish Feed Pellet Mill Machine For Sale India |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved