Condition:New, New | Applicable Industries:Machinery Repair Shops, Food & Beverage Factory |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Bearing, Gearbox, Gear, Pump |
Place of Origin:Guangdong, China | Voltage:110v,220v |
Power:48kw | Dimension(L*W*H):3800x900x1700mm |
Weight:1400 KG | Warranty:1 year |
Application fields:Bakery, Snack food factory, Frozen food Factory | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Application:Biscuit |
production line:production line | Product name:Biscuit making machine |
After Warranty Service:Online support | Local Service Location:None |
Description of dog biscuits machine :
1.Materials: corn powder, wheat flaour,fish powder, bone powder,etc and water.
2.Capacity : 100-250kg/h.
3.Consumption: low electricity and labor consumption.
4.Design: With flexible design based on the client's demands, we provide turn key project.
Main Features:
1. Flexible structure: with a series of quick-change biscuit molds device, can produce different shapes of biscuits.
2. With automatic loading and belt centering adjustment device. Ensure the automatic alignment of pallets and canvas;
3. Adopt 304 stainless steel, chromed plated treatment, to meet food hygiene requirements.
4. The machine is using frequency converters, Siemens brand PLC & touch screen control system,and other electrical components, mechanical stability and durability;
5. Machine control by Siemens Touch screen, easy to operate, no downtime at any speed will not be affected.
6. The machine is easy to clean and maintenance, waste collection pan for automatic collection of waste materials, avoid waste.
Our Service :
Pre-Sales Service
1* Inquiry and consulting support.
2* Sample testing support.
3* View our Factory.
After-Sales Service
1* Training how to instal the machine, training how to use the machine.
2* Engineers available to service machinery overseas.
3* Whole life after-sale service
Halal Instant Ramen Noodle Machine Household Noodle Maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | Minimum Buy Quantity | D | Other Features | B | |
UKFX08+H2308 | 35 mm | - | - | - | - | - | - | |
GK25-DO | 0.984 Inch | 25 Millimeter | 0.527 | 0.0 | N/A | - | 3 Piece | Hydraulic Rod End | Circular Welding Face | Centering Pin in Shank Bottom | - | |
NU-413 M | 2.559 Inch | 65 Millimeter | 3.99 | 0.0 | N/A | 6.299 Inch | 160 Millimeter | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 1.457 Inch | 37 Millimeter | |
F-UCFLR207/LP03 | - | 0.5 | 0.0 | N/A | - | - | - | |
TAFI9012036 | - | - | 0.0 | N/A | - | - | - | |
FR180X14.5 | - | 0.088 | 0.0 | N/A | - | - | - | |
S1UK211R | 2.6875 in | - | - | - | 5.6300 in | - | - | |
6308ZRN | 40 mm | - | - | - | 90 mm | - | 23 mm | |
QMP18J307S | - | 45 lb | - | - | - | - | - | |
BSHKA608VV-[20,25,30] | - | - | - | - | - | - | - | |
61809-2RS | 45 mm | - | - | - | 58 mm | - | 7 mm | |
1600526 | - | - | - | - | - | 1 Butt Joint / With Spring Lock | - |
Replace Seal of dog biscuit maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | C | Inch - Metric | |
NNU 4926 | 3,85 Kg | - | - | 130 mm | 180 mm | 274 kN | - | |
QMFL09J112SB | 4.994 | 0.0 | N/A | 1.75 Inch | 44.45 Millimeter | 2.87 Inch | 72.9 Millimeter | - | Inch | |
NJ2214WC3 | 1.49 | 0.0 | N/A | - | - | - | - | |
CF6V | 0.019 | 0.0 | N/A | - | - | - | Metric | |
NU-204E M C/3 | 0.131 | 0.0 | N/A | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | - | Metric | |
01BCF200MGRAT | 124.559 | 0.0 | N/A | - | - | - | - | |
SN616 | 14.619 | 0.0 | N/A | - | - | - | - | |
P2B-SCNP-203-CR | - | 0.0 | N/A | - | - | - | - | |
S2EC08 | - | - | - | - | - | - | - | |
BGCZB6206DD-80 | - | - | - | - | - | - | - | |
BR 364828 U | - | - | - | - | 76,2 mm | 44,45 mm | - | |
2689X/2631 | - | - | - | 28,575 mm | - | 19,05 mm | - | |
7016 A | - | - | - | 80 mm | 125 mm | 22 mm | - | |
1200920 | - | - | - | - | - | - | Inch |
Customer Have Factory Case Of Halal Instant Ramen Noodle Machine Household Noodle Maker At 2021 | |
---|---|
1 | HYDGJ-800 500kg/h Biscuit Production Line Equipments /China Manufacturer Price /Supplier For Sale For Sale Zimbabwe |
2 | China Automatic Low Price Small Cookies Depositor Maker Forming Biscuit Making Machine Sale In Algeria |
3 | Factory hot dog cart fast food cart for ice cream coffee sale Sale In Malaysia |
4 | Hot Dog Making Machine|Gas Ho Dog Maker Sale In Malaysia |
5 | Commercial small soft biscuit making machine walnut cookies forming maker cup cake butter depositor filling machine price sale Sale In Argentina |
6 | Hot Dog Steamer With two plates for steaming and hot dog maker machine with 500w Process In Zimbabwe |
Customer Cases For dog biscuit maker For Factory In 2022 | |
---|---|
1 | food maker machinery automatic burger bun bread making machine Sale In Zimbabwe |
2 | Hot Dog Steamer With two plates for steaming and hot dog maker machine with 500w Process In Ethiopia |
3 | Skywin Sandwich Cream Biscuit Making Machine Sandwiching Biscuit Machine with Flow Packing Biscuit Maker Process In Singapore |
4 | High Quality Electric Pop Corn Tortilla Waffle Maker Machine Commercial Stainless Steel Five Grid Waffle Corn Dog Maker Price For Sale Singapore |
5 | Commercial small soft biscuit making machine walnut cookies forming maker cup cake butter depositor filling machine price sale Sale In Ethiopia |
6 | stainless steel pet food making machine electric dog biscuits machine cat food maker Process In Algeria |
7 | Automatic Cookie Maker/Drop Cookies Making Machine/Small Biscuit Making Machine Process In Malaysia |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved