Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | Motor brand:Siemens China Beide |
Electric elements:Siemens | Invert brand:Delta |
Machine material:Stainless Steel 304 | Screw material:38CrMoAL |
Packing:wooden case | Capacity:150-2000kg/h |
Product:Dog food | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Model | Y-001 | |
Feeding | Hopper capacity | 6 L |
Food size | Max up to 15mm | |
Food type | Dry food only | |
Voice message limit | 10s | |
Auto feeding meals | 12 | |
feeding portions per meal | Up to 20 | |
Feeing type | Manual, auto |
Advantages of Dog Feed Machine :
1. Advanced technology and humanized design ensures easy operation and reliable performance.
2. High efficiency, low power consumption
3. Dog Feed Machine adopts enchase alloy steel strip structure, which guarantees long service life.
Packing and Delivery:
1• Inside package is plastic film, outside is wooden or plywood case
(based on the customers' need for pet food machine).
2• Only plastic film nude packing with wooden pallet.
3• We can supply fumigation package and certificate.
4• Shipping, train, express or upon clients' demands.
Replace Bearing of Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | B | |
MR14817848 | 282,575 mm | 234,95 | 9,27 Kg | - | - | - | - | |
6309.HT200ZZ | 100 mm | 45 mm | - | - | - | - | 25 mm | |
5302 ZZ/C3 | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 0.13 | N/A | 3.0 | 8482.10.50.28 | 0.748 Inch | 19 Millimeter | |
QVVPA20V085SO | 4.63 Inch | 117.602 Millimeter | 3.346 Inch | 85 Millimeter | 24.97 | N/A | 0.0 | 8483.20.40.80 | 4.5 Inch | 114.3 Millimeter | |
QMFXP26J130SET | - | - | 28.602 | N/A | 0.0 | - | - | |
KC-42 ARO | 5 Inch | 127 Millimeter | 4.25 Inch | 107.95 Millimeter | 0.213 | N/A | 0.0 | 8482.10.50.28 | 0.375 Inch | 9.525 Millimeter | |
FCX13 | - | - | - | N/A | 0.0 | - | - | |
MM065075-080 | 3.15 Inch | 80 Millimeter | 2.565 Inch | 65.145 Millimeter | 0.169 | N/A | 0.0 | 84833080 | - | |
SSAFS 22522 x 3.7/8 | - | - | - | - | - | - | - | |
SBGRZ6004ZZ-70 | - | - | - | - | - | - | - | |
7917a5trdudmp3-nsk | 120mm | 85mm | - | - | - | - | 18mm | |
17395 | - | - | - | - | - | 4016.93.50.20 | - |
Replacement Pump of dog feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Long Description | UNSPSC | |
QJ 1021 | 105 mm | 160 mm | 26 mm | 2 Kg | - | - | - | |
QVPN26V407SB | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | 57.204 | N/A | 2 Bolt Pillow Block; 4-7/16" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 14.46" Minimum Bolt Spacing; 15-3/4" Bolt Spacing Maximum; Relubricatable | 31171511 | |
60LER140M | - | - | - | 0.25 | N/A | - | - | |
3120 | 0 Inch | 0 Millimeter | 2.859 Inch | 72.619 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.24 | N/A | Cup; Standard Precision; 3120 Basic Number; 2.859" Outside Diameter; 15/16" Width; Single Row of Rollers | 31171529 | |
7318-B-TVP-UO | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | 4.965 | N/A | 90MM Bore; 190MM Outside Diameter; 43MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | 31171531 | |
7007A5TYNDUMP4 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 1.102 Inch | 28 Millimeter | - | N/A | 35MM Bore; 62MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Polyamide Cage Material; 1 Rib Outer Ring Ra | 31171531 | |
042248 | - | - | - | - | - | - | - | |
5313-mz | 65.000 mm | 140.0000 mm | 58.70 mm | - | - | - | - | |
KR 62 XB | 24 mm | 62 mm | 80 mm | - | - | - | - | |
7318CDT | 90 mm | 190 mm | 43 mm | - | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | 75MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | 31411705 |
Customer Cases For Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine For Factory In 2021 | |
---|---|
1 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Ethiopia |
2 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Process In Turkey |
3 | Colorful Treat Chew dog pet food production line fish feed extruder machine Process In Sri Lanka |
4 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line Process In Ethiopia |
5 | Animal Pet Cat fish Shrimp Food Making Extruder Machine Floating Fish Feeding Pellet Machine Sale In Ethiopia |
6 | Colorful Treat Chew dog pet food production line fish feed extruder machine Sale In South Africa |
7 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Turkey |
8 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale South Africa |
Customer Cases For dog feed machine For Factory In 2022 | |
---|---|
1 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line Sale In Singapore |
2 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In Ethiopia |
3 | Pet dog feed cat food pellet production line Sale In Algeria |
4 | Colorful Treat Chew dog pet food production line fish feed extruder machine Process In Algeria |
5 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line For Sale Sri Lanka |
6 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Sale In South Africa |
7 | Pet dog feed cat food pellet production line Sale In Zimbabwe |
8 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual For Sale Zimbabwe |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved