Applicable Industries:Retail | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/110V |
Dimension(L*W*H):1400X1180X880mm | Weight:320 kg |
Warranty:1 Year, 1 year | Key Selling Points:Low Noise Level |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor | Max. Capacity:1ton/h |
Model:PF-40 | Capacity output:40 -50kg/H |
Machine size:1400X1180X880mm | Motor power:5.5 - 7.5KW |
Feeding power:0.4KW | Mainshaft speed:380r/min |
screw diameter:40mm | Gross weight:320kg |
Package:Wooden case | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Instruction :
1.It is widely used in farmer, family, factory, and for person, it can product many kinds of animal food, such as the pets food, cat, dog, and poultry:
chicken, duck, goose, and livestock: pig, sheep, hourse, cow and so on .
2.It is very easy to operate and maintenance, the guarranty term is one year and livelong technical service.
Product Features:
1) Automatically feeding by schedule
2) Food grade plastic to ensure food safety
3) D cell battery to protect pets from power cut
4) Up to 10s voice message to call the pets
Why Choose Us:
1.7/24 email and phone call service is available.
2.I am ready to answer your any specific questions.
3.In addition, we prepare the teaching videos in terms of installation, lubrication, trial running, parts replacements and so forth.
Replace Bearing of Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Noun | Long Description | |
LT1B | 25,4 mm | 45,24375 mm | 0,113 Kg | - | - | - | - | |
LM104947A/JLM104910 | 49,987 mm | 82 mm | - | - | - | - | - | |
NCF3036 V | 180 mm | 280 mm | - | - | - | - | - | |
NUTR25DZ | - | - | 0.291 | N/A | 0.0 | - | - | |
NUP318-E-TVP2 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 5.59 | N/A | 0.0 | Bearing | 90MM Bore; Straight Bore Profile; 190MM Outside Diameter; 43MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Re | |
6001-C-2Z-L038 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.04 | N/A | 0.0 | Bearing | 12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | |
AA131701 | - | - | 0.047 | N/A | 0.0 | - | - | |
21319-E1-TVPB-C3 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 6.63 | N/A | 0.0 | Bearing | 95MM Straight Bore; 200MM Outside Diameter; 45MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Polymer Cage Material; Open Enclosure; Relubricatable | |
27880-70016 | 1.5000 in | - | - | - | - | - | - | |
NUKR62 | - | - | - | - | - | - | - | |
CX617 | - | - | - | - | - | - | - | |
45X55X7 HMSA10 V | - | - | - | - | - | Seal | 45MM Shaft Dia; 55MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Replacement Pump of dog feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Width | C | Size | |
AST650 142012 | 14 | 20 | - | - | - | - | - | |
HK172514 | 17 | 25 mm | - | - | 14 | 14 mm | 17x25x14 | |
7030 ACD/P4A | 150 mm | 225 mm | 4,15 Kg | 35 mm | 1.378 Inch | 35 Millimeter | 163 kN | 150x225x35 | |
47487/47420 | 69,85 mm | 120 mm | - | - | 32,545 | - | 69.85x120x32.545 | |
UCT207-23CC+WB | 36.51 mm | - | 1.66 kg | 42.9 mm | - | 25.7 kN | - | |
P2B-GT-12-HT | - | - | 3.814 | - | - | - | - | |
KB-20-1 | 1.2500 in | - | 2.406 lbs | - | - | - | - | |
SFT-19 HT | 1.1875 in | 4.5938 in | - | 3.2500 in | - | - | - | |
29502-2583 | - | 3.5430 in | 0.29 lb | - | - | - | - | |
xls-1-3-4 | 1.750 in | 3.0000 in | - | 0.5625 in | - | - | - | |
AC1013-E1 | - | - | - | - | - | - | - |
Customer Cases For Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer For Factory In 2021 | |
---|---|
1 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line For Sale Mexico |
2 | Small home use bird/cat/dog feed pellet machine Sale In South Africa |
3 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In South Africa |
4 | Small home use bird/cat/dog feed pellet machine Process In Zimbabwe |
5 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line For Sale Zimbabwe |
6 | Colorful Treat Chew dog pet food production line fish feed extruder machine Process In Singapore |
7 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In Singapore |
8 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Process In Zimbabwe |
Customer Cases For dog feed machine For Factory In 2022 | |
---|---|
1 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line Sale In South Africa |
2 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale South Africa |
3 | Full automatic small pet food pallet dog pet food making machine Process In Singapore |
4 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Argentina |
5 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line Sale In Argentina |
6 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Sri Lanka |
7 | Pet dog feed cat food pellet production line For Sale Zimbabwe |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved