Applicable Industries:Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/220V |
Dimension(L*W*H):on specification, 1300*1200*1100mm | Weight:300 kg, About 300kg |
Warranty:3 years | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:40-50kg/h |
type:High Quality 40-50kg/h Animal Feed Processing Machine | Capacity:40-50kg/h |
Key words:Feed Processing Machine | Raw material moisture:20-25% |
Feed power:0.4kw | Main motor power:7.5kw |
Pellet size:1-12mm | Usage:Pet Food Making machine |
Product Parameters :
1.Name:Dog Feed Machine
2.Operation:Easy
3.Function:Automatic food feeding
4.Capacity:3.5L / 105 oz
5.Material of bowl:Stainless Steel
6.Feeder times:4 times/day
7.Box weight:1.7kg
8.Gift Box Size:19*19.5*37cm
Key Features:
1. LCD control panel displays clearly;
2. 1 to 4 times feeding can be set daily to help pets form a good habit of eating;
3. 10-second voice message or music can be recorded and automatically palyed three times when the feeding machine opened to remind of pets eating.
4. The volume of pet food can be chosen any time to meet pets of different kinds, shapes and ages;
Our Services :
1.Reply your inquiry within 24 working hours.
2.Experienced staffs answer all your question in professional and fluent English.
3.Customized design is available.
4.Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers.
Replace Bearing of Automatic Extruded Pet Cat Dog Food Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Weight / LBS | Minimum Buy Quantity | Inch - Metric | Long Description | |
SS 61903-2RS | 30 mm | 17 mm | 0,019 Kg | - | - | - | - | |
745A/742 | 150,089 mm | 69,85 mm | 3,92 Kg | - | - | - | - | |
QAF18A090SB | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | 15.89 | 35 | N/A | Metric | 4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricatab | |
QAAMC10A050SO | 3.78 Inch | 96 Millimeter | 1.969 Inch | 50 Millimeter | 3.632 | 8 | N/A | Metric | 50MM Bore; 104.78MM Outside Diameter; 62.23MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 96MM Length Thru Bore; Relubricatable; 22210 Insert; Tri | |
QVVPA15V207SO | 4.09 Inch | 103.886 Millimeter | 2.438 Inch | 61.925 Millimeter | 9.988 | 27 | N/A | Inch | 2 Bolt Pillow Block; 2-7/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relubricatable; C | |
MHFR6 | - | 0.236 Inch | 6 Millimeter | 0.025 | 0.055 | N/A | Metric | 6MM Bore; 7MM House Width; Female Stud Profile; M6 X 1; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Stainles | |
385-90021 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 54.991 Millimeter | 1.63 | 3.592 | N/A | Inch | Assembly; Standard Precision; Components 385 (2) | 384D (1) | X1S-385 (1); 2.165" Bore; 3-15/16" Outside Diameter; 2-1/16" Assembly Width; 0.008" End Play; Double Row of Rollers | |
FWSN212-36A | - | - | 5.176 | - | N/A | - | - | |
6912ZZNR | 85 | 60 | - | - | - | - | - | |
24156 CW33 | 460 mm | 280 mm | - | - | - | - | - | |
RNA4910-2RS | 72 mm | - | - | - | - | - | - | |
17395 | - | - | - | 0.128 | - | Inch | 1-3/4 Shaft Dia |
Replacement Pump of dog feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Peso | Carico dinamico di base (C) | Weight | |
CX291 | - | - | - | - | - | - | - | |
283210/283310C | 210 mm | 310 mm | 72 mm | 46,03 mm | - | - | 14,6 Kg | |
23188 KCW33 | 440 mm | 720 mm | 226 mm | 5180 kN | - | - | 368 Kg | |
699 | 9 mm | 20 mm | 6 mm | 6 mm | - | - | - | |
130KR-BKE | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 1.378 Inch | 35 Millimeter | - | - | - | 4.445 | |
455507 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.063 Inch | 27 Millimeter | - | - | - | - | |
K2126D | - | - | - | - | - | - | - | |
665X - 654D | 3.3465 in | 6.0000 in | - | - | - | - | - | |
7311 | 55.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | |
GEZ 120 ES | 120,65 mm | 187,33 mm | 105,56 mm | 90,48 mm | 11,5 Kg | 1250 kN | - | |
UCFA211-34 | 53,975 mm | - | 55,6 mm | - | 3,6 Kg | 43,4 kN | - | |
61905-2RS | 25 mm | 42 mm | 9 mm | 9 mm | 0,045 Kg | 6,63 kN | - | |
46T30319JR/85 | 95 mm | 200 mm | - | 85 mm | 14,8 Kg | 638 kN | - | |
22X36X7 HMSA10 V | - | - | - | - | - | - | - |
Customer Cases For Automatic Extruded Pet Cat Dog Food Feed Pellet Making Machine For Factory In 2021 | |
---|---|
1 | Pet dog feed cat food pellet production line For Sale Mexico |
2 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line For Sale Argentina |
3 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Singapore |
4 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line Sale In Ethiopia |
5 | Full automatic small pet food pallet dog pet food making machine Process In Algeria |
6 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Zimbabwe |
Customer Cases For dog feed machine For Factory In 2022 | |
---|---|
1 | Pet dog feed cat food pellet production line Process In Singapore |
2 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Process In South Africa |
3 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Process In Algeria |
4 | Small home use bird/cat/dog feed pellet machine Process In Zimbabwe |
5 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Sale In South Africa |
6 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Process In Ethiopia |
7 | Pet dog feed cat food pellet production line For Sale Sri Lanka |
8 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale South Africa |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved