Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220v or customizable |
Power:100w or customizable | Weight:2000 KG |
Dimension(L*W*H):customizable | Year:2020 |
Warranty:1 Year | Key Selling Points:Sustainable |
After Warranty Service:Online support | After-sales Service Provided:Online support |
Certification:CE ISO |
Description:
Dog food equipment uses meat meal, fish meal, corn powder, soya meal and other grains powder as main materials to make the pet food, such as dog, cat, fish, bird food etc. with different shapes and tastes by changing the dies and formulations. The pet foods are made under high temperature condition, and popular to the pet food market.
1).Raw Materials: Meat Meal, Fish Meal, Corn Powder, Soya Meal and Other Grain Powder
2).Products: Pet Food, Like Dog, Cat, Fish, Bird Food etc. with Different Shapes and Tastes by Changing the Dies and Formulations.
3).Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage according to different countries.
Features:
1.The final pet food shapes and sizes can be various by changing the mould.
2.All pet food equipments are made of stainless steel.
3.The pet food whole line fully continuous and automatic.
Service:
1.Allocation chart as the buyer's request will be supplied.
2.Operation manual will be supplied after shipment.
3.One year warrantee, life time maintenance with cost price.
4.First installation can be done by engineer.
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | C | |
UST205 | 25 mm | 0,8 Kg | - | 27 mm | - | - | 14 kN | |
ZB1.25.1155.201-2SPTN | 1010 mm | - | 1255 mm | - | - | - | - | |
SAKAC5M | 5 mm | 0,013 Kg | - | 8 mm | - | - | 3,25 kN | |
NU2320 | 100 mm | - | 215 mm | 73 mm | - | - | 73 mm | |
USPH.206.N | 30 mm | 1.67 kg | - | 30 mm | - | - | 19.5 kN | |
PEU331N | - | 8.89 | - | - | N/A | 0.0 | - | |
QVVPX16V215SM | 2.938 Inch | 74.625 Millimeter | 10.442 | 4.18 Inch | 106.172 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | - | |
PB220 X 1-3/16 | 1.188 Inch | 30.175 Millimeter | 1.27 | 1.406 Inch | 35.7 Millimeter | 1.563 Inch | 39.7 Millimeter | N/A | 0.0 | - | |
51124 P/5 | - | 1.1 | 6.102 Inch | 155 Millimeter | - | N/A | 0.0 | - | |
WSFL205-25AMM | - | - | - | - | N/A | 0.0 | - | |
WIR211-33 | 52,388 mm | - | 100 mm | 56,6 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Replace Bearing of dog food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Manufacturer Item Number | UNSPSC | |
VEX 15 /NS 7CE3 | 15 mm | 32 mm | 9 mm | 0,025 Kg | 4,23 kN | - | - | |
UCTH205-15-150 | 23,8125 mm | - | 34,1 mm | 6,7 Kg | 14 kN | - | - | |
K 8x12x10 TN | 8 | 12 | - | 0,002 Kg | 4,9 kN | - | - | |
6310 ZZ | 50 mm | 110 mm | 27 mm | - | 27 mm | - | - | |
QVPK17V300SEN | 3 Inch | 76.2 Millimeter | 3.33 Inch | 84.582 Millimeter | 4 Inch | 101.6 Millimeter | 14.528 | - | QVPK17V300SEN | 31171511 | |
UCP 211 55MM | 2.165 Inch | 55 Millimeter | 2.189 Inch | 55.6 Millimeter | 2.5 Inch | 63.5 Millimeter | 4 | - | UCP 211 55MM | 31171511 | |
7209T2DB/GMP5 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.496 Inch | 38 Millimeter | 0.8 | - | 7209T2DB/GMP5 | 31171531 | |
MP-34T | 2.125 Inch | 53.975 Millimeter | 2.625 Inch | 66.675 Millimeter | 2.75 Inch | 69.85 Millimeter | 5.584 | - | MP-34T | 31171511 | |
SAF 23024 KAT x 4.3/16 | - | - | - | - | - | - | - | |
BGCZB6001VV-50 | - | - | - | - | - | - | - | |
EST210+WB | 50 mm | - | 30.2 mm | - | 35.1 kN | - | - | |
53178/53377 | 44,45 mm | 95,25 mm | - | - | - | - | - | |
12X22X7 HMSA10 RG | - | - | - | - | - | 12X22X7 HMSA10 RG | 31411705 |
Customer Have Factory Case Of Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment At 2021 | |
---|---|
1 | china hot sale single screw dog treats making machinery pet food processing line equipment Process In Russia |
2 | china hot sale single screw dog treats making machinery pet food processing line equipment Process In United Arab Emirates |
3 | dog food production equipment for argentina For Sale Brazil |
4 | cat dog fish food machinery cat fish feed farming equipment Sale In Russia |
5 | Dog food factory turn key project For Sale Brazil |
6 | CE certificate full automatic Extruder Pet Food /dog food /fish feed Equipment Process In Nigeria |
7 | Hot Sale Good Quality full production line pet dog food extruder/dog food making machine/equipment for the production Sale In Ethiopia |
8 | Automatic dried kibble dog pet food make equipment production line Sale In Nigeria |
Customer Cases For dog food equipment For Factory In 2021 | |
---|---|
1 | pet dog food processing plant cat fish feed making machinery shrimp pellet extruder machine animal snacks equipment Sale In Russia |
2 | dog food production equipment for argentina Sale In Brazil |
3 | Dog food factory turn key project Sale In Nigeria |
4 | new equipment for pet natural snack food machine manufacturing line / dry dog food making machine / dog Process In India |
5 | new equipment for pet natural snack food machine manufacturing line / dry dog food making machine / dog Sale In South Africa |
6 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food Sale In South Africa |
7 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food Sale In Nigeria |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved