Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, screw | Condition:New |
Place of Origin:Henan, China | Application:Pet Fish Dog Cat Bird |
Voltage:380v | Power:7.5-132KW |
Weight:280 KG | Dimension(L*W*H):1800*1690*1500 |
Warranty:1 Year | Product name:Pet Dog Cat Fish Food Extruder Machine |
Raw material:Grains Powder | Capacity:40-4000kg/h |
Name:Pet Feed Making Machine | Function:Producing Animal Feeds Pellets |
Material:Durable Carbon Steel | Energy:Electricity Diesel Steam Gas |
Product:Dog Cat Pig Bird Fish | Feature:High Efficiency Dog Food Making Machine |
After-sales Service:Service Machinery Overseas |
Product Description :
Dog food extruder machine is used to produce different kinds of pet food, floating fish feed and sinking feed. dog shrimp food machine works with simple operation, accurate parameter control. The products can be finished in the stipulated temperature, pressure, humidity and time. Owing to the reasonable design, special materials, stability, repairs can be guaranteed and ensured. The various shape and taste must meet the different requirements of pet food.
Features:
1.Reduce the use of auxiliary equipment.
2.Convenient operation, reliable sealing, high production rate.
3.Low power consumption, low labor strength.
Service & Installation :
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller'sfactory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenanceservice;
Replace Bearing of China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Width | B | Weight | Size | |
15TAB04DF | 15 mm | 47 mm | 25,9 kN | 15 mm | 15 mm | 0.14 Kg | 15x47x15 | |
6525 | - | - | - | - | - | - | - | |
FJ-2826 | 22 | 35 mm | 26900 kN | 26 | - | 0,045 Kg | 28x35x26 | |
GE 28 SX | 28 mm | 52 mm | 15 mm | 15 | 15 mm | - | 28x52x15 | |
6300ZZ | 10,000 mm | 35,000 mm | 11,000 mm | 11,000 | 11,000 mm | - | 10x35x11 | |
68462-50030/68712-50000 | 4.625 Inch | 117.475 Millimeter | 7.125 Inch | 180.975 Millimeter | - | - | - | 2.9 | - | |
VKBA 6625 | - | - | - | - | - | - | - | |
SET1368 | - | - | - | - | - | 1.31 | - | |
P2B-SC-107-FF | 1.4375 in | 4.68 to 5.44 in | - | - | - | - | - | |
NSTU-GT-104 | 1.2500 in | - | - | - | 1-5/8 in | - | - | |
KUC060 2RD | 152,4 mm | 171,45 mm | 12,7 mm | - | 12,7 mm | - | - | |
3719 | - | - | - | - | - | - | - |
Replacement Pump of dog food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | D | Inventory | B | C | |
23944 CC/W33 | 220 mm | - | N/A | 300 mm | 0.0 | 60 mm | - | |
6012LLU | 60 mm | 0,414 Kg | N/A | 95 mm | 0.0 | 18 mm | 29,5 kN | |
7919DF | 95 mm | 1,376 Kg | - | 130 mm | - | 18 mm | 60,5 kN | |
UCSP206-19T20CO | 30.16 mm | 1.95 kg | - | - | - | 38.1 mm | 19.5 kN | |
QVPF22V100SEM | 3.937 Inch | 100 Millimeter | 25.878 | N/A | 4.13 Inch | 104.902 Millimeter | 0.0 | 4.252 Inch | 108 Millimeter | - | |
MUB1309TM | - | - | N/A | - | 0.0 | - | - | |
MCMR12 | 0.472 Inch | 12 Millimeter | 0.078 | N/A | - | 0.0 | - | - | |
MUCST207-23 | - | 1.571 | N/A | - | 0.0 | - | - | |
CPR10100170 | - | - | N/A | - | 0.0 | - | - | |
87409 J | - | 1.05 | N/A | - | 0.0 | - | - | |
SL045005-PP-RR-N2 | - | - | N/A | - | 0.0 | - | - | |
230/530YMB | 530 mm | - | - | 780 mm | - | 185 mm | 185 mm | |
NU1010 | 50 mm | - | - | 80 mm | - | 16 mm | 16 mm | |
17131 | - | - | - | - | - | - | - |
Customer Case Of China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder At 2021 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Brazil |
2 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Sale In Brazil |
3 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Morocco |
4 | Dog Kibble Food Making Machine Pet Food Extruder Sale In United Arab Emirates |
5 | Pet dog food making machine extruding production line Sale In Morocco |
6 | Pet dog food making machine extruding production line For Sale Morocco |
7 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In India |
Customer Cases For dog food extruder machine For Factory In 2021 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In South Africa |
2 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Nigeria |
3 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Turkey |
4 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Nigeria |
5 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In United Arab Emirates |
6 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale United Arab Emirates |
7 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Nigeria |
8 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Morocco |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved