Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan China | Application:dog cat fish food making |
Voltage:220V/380v | Power:7500 |
Weight:310 | Dimension(L*W*H):1300*1100*1200(mm) |
Warranty:1 Year | Product name:120kg/h dog food making machine, extruder for pet food |
Production Capacity:40KG-240KG available | Function:cat fish bird dog food making machine |
Motor power:7.5kw-22kw motor available | cuting power:400w |
Feature:High efficiency dog food making machine | machine Material:Stainless Steel |
packing methods:polywood case packing | what after sale service do you offer?:24h online support, video technical support |
what is the machine advantage?:Simple structure, smooth operation, low noise, high efficiency | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Product Description :
Dog food extruder machine generally consists of meat, meat by products, cereal, grain, vitamins, and minerals. General grains, such as soybean meal, corn meal, cracked wheat, and barely, are often used to improve the consistency of the products. The meat is mixed with the other ingredients. Dry dog food has a shelf life of about 10 to 12 months. Some manufacturers are adding some kinds of vitamins E and C as natural preservatives. With the rapid development of national economy, all kinds of pet food are increasing and have a big market. Meanwhile it has a tendency of commercialization and formalization. Our company has successfully developed new technology pet food processing line with many years’s experience in food machinery field. In order to adapt to the pet food market, this processing line is in reasonable design, high automation, stable performance, easy to operate, durable usage, high production efficiency. Pet food has novel shape, distinctive taste, abundant nutrition, easy to digest and other features which is closer to the human beings food.
Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
After Sales Service:
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
Replace Bearing of Animal Pet Dog Food Extruder Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
X33213/Y33213 | 65 mm | 120 mm | 41 mm | 1,97 Kg | - | - | 32 mm | |
LMFP12UU | 12 mm | 21 mm | - | 0,078 Kg | - | - | 0,41 kN | |
N307ET2XC3 | 35 mm | 80 mm | 21 mm | - | 0.0 | N/A | - | |
6208LLBC3/2AS | 40 mm | 80 mm | 18 mm | - | - | - | - | |
UCFA206-19N | 30.16 mm | - | 38.1 mm | 0.91 kg | - | - | 19.5 kN | |
NUP 308 ECM/C3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | 0.795 | 0.0 | N/A | - | |
USRBF5515AE-207 | 2.438 Inch | 61.925 Millimeter | 4.313 Inch | 109.55 Millimeter | 3.25 Inch | 82.55 Millimeter | 11.9 | 0.0 | N/A | - | |
RNA-4906 | 1.378 Inch | 35 Millimeter | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0.081 | 0.0 | N/A | - | |
574625 | - | - | - | - | 0.0 | N/A | - | |
NN3006MBKRE44CC1P4 | - | - | - | 0.2 | 0.0 | N/A | - | |
217 | 85 mm | 150 mm | 28 mm | - | - | - | 28 mm | |
EE117063/117148 | 161,925 mm | 374,65 mm | 79,375 mm | - | - | - | 60,325 mm | |
RW207-CCRA | - | - | - | - | - | - | - |
Replacement Pump of dog food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Width | |
07093/07205 | 23,812 mm | - | 26,7 kN | 14,26 mm | - | - | 14,26 | |
24144B | 220 mm | 370 mm | 1 880 kN | 150 mm | 67 Kg | 0.0 | 150 | |
2206E-2RS1TN9 | 30 mm | 62 mm | 15,6 kN | 20 mm | 0,26 Kg | - | 20 | |
7009 ADB | 45 mm | 75 mm | - | - | - | - | 32 | |
GE35KPPB2 | 35 mm | 72 mm | 28,5 kN | 37,7 mm | 0,572 Kg | - | 37,7 | |
UKF.213.H.N | 60 mm | - | 57.2 kN | 36 mm | 5.52 kg | - | - | |
QVPA20V308SEB | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 4.5 Inch | 114.3 Millimeter | 24.97 | 0.0 | - | |
HML-12CG | - | - | - | - | 0.27 | 0.0 | - | |
IR280X305X69 | - | - | - | - | 6.1 | 0.0 | - | |
SPB2300-C2 | - | - | - | - | 9.503 | 0.0 | - | |
F4R-S2-211L | 2-11/16 in | 5.5600 in | - | 9.2500 in | - | - | - | |
N09 | - | 2-17/32 in | - | - | - | - | - | |
32918 | 90 | 125 | - | 23 | - | - | - | |
24110 | - | - | - | - | - | - | - |
Animal Pet Dog Food Extruder Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder Dog Food Making Machine | 1 Set | US$1152 | US$5664 |
Full Automatic Dog Food Machine Extruder | 1 Set | US$1722 | US$7586 |
Professional Twin Screw Animal Dog Food Pellet Making Extruder Machine | 1 Set | US$1754 | US$5454 |
Animal Poultry Chicken Cattle Pig Pets Dog Food Feed Pellet Extruder Making Machine | 1 Set | US$1864 | US$5951 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1281 | US$7315 |
Dry Dog Food Processing Machine Pet Food Extruder Cat Food Production Line | 1 Set | US$1481 | US$6324 |
Customer Case Of Animal Pet Dog Food Extruder Machinery At 2021 | |
---|---|
1 | Pet dog food making machine extruding production line For Sale India |
2 | Pet dog food making machine extruding production line Sale In Brazil |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Russia |
4 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Morocco |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale India |
6 | Pet dog food making machine extruding production line Process In Brazil |
7 | Pet dog food making machine extruding production line Sale In Russia |
Customer Cases For dog food extruder machine For Factory In 2021 | |
---|---|
1 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Egypt |
2 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale United Arab Emirates |
3 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Sale In Egypt |
4 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In India |
5 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Egypt |
6 | Pet dog food making machine extruding production line For Sale Nigeria |
7 | Pet dog food making machine extruding production line Sale In Brazil |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved