Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:China | Application:Dog, puffed food, vegetable protein and tissue proteins |
Voltage:380V,50HZ | Power:110 |
Weight:5 KG | Dimension(L*W*H):30*5*4 |
Warranty:1 Year, 1 year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Color:any color as your require | Diameter(mm):75 |
L/D:32-62 | RPM( r/min):600 |
T/N:4.4/4.8 | Capacity (Kg/h):300-500kg/h |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United Kingdom, France, Germany |
Certification:CE |
Product Description :
Dog food extruder machine generally consists of meat, meat by products, cereal, grain, vitamins, and minerals. General grains, such as soybean meal, corn meal, cracked wheat, and barely, are often used to improve the consistency of the products. The meat is mixed with the other ingredients. Dry dog food has a shelf life of about 10 to 12 months. Some manufacturers are adding some kinds of vitamins E and C as natural preservatives. With the rapid development of national economy, all kinds of pet food are increasing and have a big market. Meanwhile it has a tendency of commercialization and formalization. Our company has successfully developed new technology pet food processing line with many years’s experience in food machinery field. In order to adapt to the pet food market, this processing line is in reasonable design, high automation, stable performance, easy to operate, durable usage, high production efficiency. Pet food has novel shape, distinctive taste, abundant nutrition, easy to digest and other features which is closer to the human beings food.
Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
After Sales Service:
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
Replace Bearing of Twin Screw Extruder Dog Food Pet Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Diametro esterno | |
4T-6386 | 66.68 mm | - | 56.01 mm | - | 0.0 | N/A | - | |
EXT212NT04 | 60 mm | - | 61.8 mm | 1.87 kg | - | - | - | |
G1200KRRB | 2 Inch | 50.8 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.50 lb | 28.0 | N/A | - | |
NO. 1304 TRAPEZOIDAL OIL RING | - | - | - | 2.27 | 0.0 | N/A | - | |
QAAMC15A211SEO | 2.688 Inch | 68.275 Millimeter | 5.875 Inch | 149.225 Millimeter | - | 8.172 | 0.0 | N/A | - | |
NA798SW-2 | 5 Inch | 127 Millimeter | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | 4.65 | 0.0 | N/A | - | |
FHP209-27 | - | - | - | - | 0.0 | N/A | - | |
6309ZZC3/5K | 45 | 100 | 25 | - | - | - | - | |
110RN02 | 110 mm | 200 mm | 38 mm | - | - | - | 185 | |
T-E-LM654644D/LM654610/LM654610D | 279,578 mm | 380,898 mm | 244,475 mm | - | - | - | 380,898 | |
6010NR | 50 mm | 80 mm | 16 mm | - | - | - | 3.15 Inch | 80 Millimeter | |
NJ 2211 | 55 mm | 100 mm | 25 mm | - | - | - | 100 | |
30X45X7 HMSA10 RG | - | - | - | - | - | - | - |
Replacement Pump of dog food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Number of Bearings | Type | |
NKXR17T2Z+IR14×17×17 | 14 mm | 26 mm | 17 mm | 25 mm | - | - | - | |
7915CDT | 75 mm | 105 mm | 16 mm | 47,5 kN | - | - | - | |
67782/67720 | 168,275 mm | 247,65 mm | 47,625 mm | 38,1 mm | - | - | - | |
UCSP208-24 | 38.1 mm | - | 49.2 mm | 29.6 kN | - | - | - | |
USFB5000E-307 | 3.4375 in | 6.7188 in | 8.3750 in | - | - | - | - | |
466-S | 2.1875 in | - | - | - | - | - | - | |
BGSRB605ZZ | - | - | - | - | - | Single | Bearings with Housings | |
SBACC6903ZZ-40 | - | - | - | - | - | Double | Bearings with Housings | |
7940ctrsump3-nsk | 200mm | 280mm | 38mm | - | - | - | - | |
RNA0-22X35X32ZW | - | 35,000 mm | - | 32,000 mm | 35,000 | - | - | |
23236 KCW33+AH3236 | 180 mm | 320 mm | 112 mm | 112 mm | 320 | - | - | |
46143/46368 | 36.513 mm | 93.663 mm | 31.750 mm | 26.195 mm | 93.663 | - | - | |
6222Z | 110 mm | 200 mm | 38 mm | 38 mm | 200 | - | - | |
30015 | - | - | - | - | - | - | - |
Twin Screw Extruder Dog Food Pet Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog/Cat/Fish/Shrimp Food Extruder Machine/Animal Food Extruder | 1 Set | US$1474 | US$5344 |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1040 | US$6105 |
Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine | 1 Set | US$1968 | US$7592 |
High Output Automatic Pet Dog Cat Fish Shrimp Bird Rabbit Food Machine Extruder | 1 Set | US$1128 | US$6007 |
Pet Food Extruder Machine/Dog Food Machines | 1 Set | US$1653 | US$6651 |
Professional Twin Screw Animal Dog Food Pellet Making Extruder Machine | 1 Set | US$1457 | US$6347 |
Dog Cat Food Pet Food Equipment Extruder Making Machine | 1 Set | US$1181 | US$5863 |
Customer Case Of Twin Screw Extruder Dog Food Pet Food Making Machine At 2021 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Turkey |
2 | Dog Kibble Food Making Machine Pet Food Extruder Process In Brazil |
3 | Dog Kibble Food Making Machine Pet Food Extruder Process In Turkey |
4 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Russia |
5 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale South Africa |
6 | Dog Kibble Food Making Machine Pet Food Extruder Sale In India |
7 | Pet dog food making machine extruding production line Process In United Arab Emirates |
8 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Egypt |
Customer Cases For dog food extruder machine For Factory In 2021 | |
---|---|
1 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Russia |
2 | Pet dog food making machine extruding production line Sale In India |
3 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Morocco |
4 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Turkey |
5 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In Nigeria |
6 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Sale In Egypt |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved