Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Advertising Company | Showroom Location:Egypt, Turkey, United Kingdom, France, Peru, Pakistan, India, Spain, Thailand |
Condition:New | Place of Origin:SHN |
Type:Feed Pellet Machine | Voltage:380V adjustable |
Dimension(L*W*H):24000*1500*2200mm | Weight:68 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Engine, Pressure vessel | Max. Capacity:20 ton/h |
Name:Fish Feed Pellet Extruder |
Products Description:
With the growing variety of pet food, the demand for pet food and the market demand is increasing, and our company has developed various pet food lines and processing line based on the market demand. According to the variety of products, our production line covers various configurations such as staple foods, snacks, toys. By changing parameters such as raw materials, temperature, humidity, etc. Parameters, new style foods, rich in nutrients, perfect textures, can meet the needs of different animals for adaptability and better taste.
Feature:
1.Stepless speed change, which is not easy to produce burrs.
2.New design, unique, simple structure.
3.Easy to install, easy to dismantle and easy to operate.
FAQ:
1. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
2. What's your payment terms?
We can accept various payment terms if it is convenient for you.
3. Can you send the sample first?
We can send the sample first for you.
Replacement Pump of Automatic Pellet Floating Fish Feed Dog Pet Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | UNSPSC | Inch - Metric | Inventory | |
IJ133020 | - | - | - | - | - | - | - | |
B7203-C-2RSD-T-P4S | 40 mm | 17 mm | - | - | - | - | - | |
QVVPL19V090ST | 4.63 Inch | 117.602 Millimeter | 3.543 Inch | 90 Millimeter | 17.706 | N/A | 31171511 | Metric | 0.0 | |
SHCSFB201-8 | - | - | - | N/A | - | - | 0.0 | |
GM3640-032 | 2.505 Inch | 63.627 Millimeter | 2.256 Inch | 57.302 Millimeter | 0.059 | N/A | 31171515 | Inch | 0.0 | |
22310CAME4 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.8 | N/A | 31171510 | Metric | 0.0 | |
SER202-10 | 1.219 Inch | 30.963 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.25 | N/A | 31171536 | Inch | 0.0 | |
6309-ZZ C/4 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.848 | N/A | 31171504 | Metric | 0.0 | |
NJ-210 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.499 | N/A | 31171547 | Metric | 0.0 | |
28995-90114 | 3.937 Inch | 100 Millimeter | 2.47 Inch | 62.738 Millimeter | 1.553 | N/A | 31171516 | Inch | 0.0 | |
CB242812 | 1-3/4 in | 1-1/2 in | 0.302 lb | - | - | - | - | |
K20x30x30 | - | - | - | - | - | - | - | |
14005 | - | - | - | - | 31181611 | Metric | - |
dog food pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | B | C | |
NU324 E | 260 mm | 13,4 Kg | 120 mm | - | - | 55 mm | 528 kN | |
UKPA208-22H | - | 1.84 kg | 34.92 mm | - | - | 29 mm | 29.6 kN | |
DVPF26K407SEC | 4.73 Inch | 120.142 Millimeter | 57.658 | 4.438 Inch | 112.725 Millimeter | 0.0 | N/A | 4.75 Inch | 120.65 Millimeter | - | |
3MMC9114WI QUH | 4.331 Inch | 110 Millimeter | 2.42 | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 3.15 Inch | 80 Millimeter | - | |
KRE22-PP | - | 0.056 | - | 0.0 | N/A | - | - | |
UCPPL207-22MZ20B | - | 0.763 | - | 0.0 | N/A | - | - | |
TAFKP20K303ST | - | 10.433 | - | 0.0 | N/A | - | - | |
W 638/3-2Z | 7 mm | 0.001 | 3 mm | 0.0 | N/A | 3 mm | - | |
TARN50115T | - | - | - | 0.0 | N/A | - | - | |
52314 | 125 mm | - | 70 mm | - | - | - | - | |
RLM1412 | 22 mm | - | - | - | - | - | 12 mm | |
K35X45X20FH | - | - | - | - | - | - | - | |
BL 206 ZZ | 62 mm | - | 30 mm | - | - | 16 mm | 16 mm |
Customer Cases For Automatic Pellet Floating Fish Feed Dog Pet Food Extruder Machine For Factory In 2022 | |
---|---|
1 | Animal Pellet Feed Expander/Pet Food Expander/Expanded Food Machine Sale In Malaysia |
2 | Dry Pet Food Pellet Making Machinery, pet food extruder, dry pet dog food making machine Process In Malaysia |
3 | Dry Pet Food Pellet Making Machinery, pet food extruder, dry pet dog food making machine Process In Algeria |
4 | Professional Dog Pet Food Extruder Machine Process In Sri Lanka |
5 | Hot selling automatic floating fish feed food extruder machine For Sale Singapore |
6 | New Design Automatic Dry Dog Food Making Machine For Sale Singapore |
7 | Dry Method Pet Dog Food Production Line Making Machine For Sale Argentina |
8 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine For Sale Argentina |
Customer Have Factory Case Of dog food pellet machine At 2021 | |
---|---|
1 | Single Screw Twin Screw Dog Fish Pet Food Extruder Machine For Sale Sale In Zimbabwe |
2 | small dry pedigree dog food pellet extrusion equipment machine For Sale Algeria |
3 | Dog fish pellet extrusion production line Sale In Zimbabwe |
4 | small dry pedigree dog food pellet extrusion equipment machine Sale In Argentina |
5 | full production line dry dog food extrusion machine extruder machine dog food making machine to make dog food Sale In Zimbabwe |
6 | Good Pet Treats Dog Chews Bone food making Extruder Machine dog pet treats food feed pellet making machine Sale In Mexico |
7 | Dry Pet Food Pellet Making Machinery, pet food extruder, dry pet dog food making machine Process In Sri Lanka |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved