Type:Vending Machines | Place of Origin:China |
Dimension:H: 1985mm, W:1180mm, D: 850 mm | Power:510W |
After-sales Service Provided:Video technical support, Free spare parts, Online support | Warranty:1 Year |
Function:SDK | Product Name:Snack Vending Machine |
Material:Metal | Color:White Black (OEM) |
Cooling System:4-25°C(Adjustable) | Capacity:360-800pcs |
Payment System:Coin Bill Credit Card | Usage:Subway Station,Shopping mall,Bank |
Weight:330KG |
Specification :
Model Number | Dog Treat Vending Machine |
Function | accept coins |
Voltage | 220/110V 50/60HZ |
Power | 20w |
Channel quanity | W14cm×D 6cm×H 11cm=5 channel |
Keyboard | Zinc alloy material |
Weight | 40KG |
Dimension | 550*200*850mm |
Pushing way | Spiral push |
Control system | Full digital circuit control |
Main Function:
1.High strength & powder coated cabinet with fully insulated material, energy efficient vending unit.
2.Secure door with wrap-around enclosures and LED lighting.
3.Triple glazed viewing window.
4.Dual spirals on chip trays.
5.Each tray tilts down 45 degree for fast & easy loading.
Our Services :
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
6.24-Hour Online Service
Replace Bearing of Dog cat Pet products vending machine Smart vending machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Peso | Inventory | Diametro del foro | |
W 630/2-2ZS | 2 mm | 7 mm | 3.5 mm | - | - | - | - | |
40BD6830T12DDUKCG21 | 40 mm | 68 mm | 30 mm | N/A | - | 0.0 | - | |
FWSN210X115/16A | - | - | - | N/A | - | 0.0 | - | |
B7002-C-T-P4S-DUM | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.709 Inch | 18 Millimeter | N/A | - | 0.0 | - | |
MT83208 | 2.5000 in | - | - | - | - | - | - | |
KHLP206-19 | 1.1875 in | 4-1/2" to 5-1/4" | 1-55/64 in | - | - | - | - | |
495AA - 493DC | 2.6250 in | 5.3750 in | - | - | - | - | - | |
RN2205-E-MPBX | 25 mm | - | 18 mm | - | 0,112 Kg | - | 25 | |
UCC202 | 15 mm | - | 31 mm | - | 0,5 Kg | - | 15 | |
HMK5012 | - | 62 mm | - | - | 0.067 Kg | - | 50 | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
7407 | 35,000 mm | 100,000 mm | - | - | - | 25,000 mm | - | |
D/W R6-5-2ZS | 12.7 mm | 22.225 mm | - | - | - | 7.142 mm | - | |
WSTU-SCM-208-HT | - | - | 7.321 | N/A | 0.0 | - | - | |
UELT215 | - | - | 17.3 lb | N/A | 0.0 | - | - | |
USFLE206 | - | - | 0.824 | N/A | 0.0 | - | - | |
30206H2000B | - | - | - | N/A | 0.0 | - | - | |
MYRV-15-SC | 0.591 Inch | 15 Millimeter | - | 0.105 | N/A | 0.0 | - | 31171530 | |
F2B-DL-104S | 1.2500 in | 4.5938 in | - | - | - | - | - | |
NP-32 LO | 2.0000 in | 6.5000 to 7.0000 in | - | - | - | 1.2188 in | - | |
5209C3 | 45 mm | 85 mm | 0.620 kg | - | - | 30.2 mm | - | |
HJ-142216RS | - | 34,925 mm | - | - | - | - | 31171512 | |
7020UCGD2/GNP4 | 100 mm | 150 mm | - | - | - | 24 mm | - | |
17395 | - | - | - | - | - | - | 31411705 |
Dog cat Pet products vending machine Smart vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
food and beverage vending machine snacks vending machine vendor with refrigerator | 1 Set | US$1983 | US$6069 |
Hot Sale A classic vending machine for children's games vending machine for supermarket | 1 Set | US$1435 | US$6680 |
Vending machine for dispense for lashes | 1 Set | US$1919 | US$7940 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1991 | US$7894 |
spirals for snacks and hamburger vending machines for park with bullet proof glass | 1 Set | US$1048 | US$6157 |
2021 hottest Pet dog food Vending Machine | 1 Set | US$1519 | US$7882 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1308 | US$7362 |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1312 | US$6917 |
Customer Cases For Dog cat Pet products vending machine Smart vending machine For Factory In 2022 | |
---|---|
1 | capsule toy vending machine with Stand candy vending machine snack vending machine Sale In Egypt |
2 | Mini candy dispenser candy machine candy vending machine For Sale Egypt |
3 | Afen saudi arabia popular retail outdoor snack time vending machines for sale Process In Nigeria |
4 | food and beverage vending machine snacks vending machine vendor with refrigerator For Sale South Africa |
5 | Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine Process In Nigeria |
6 | New Design Industrial Pet Food fish food extruder machine For Sale Nigeria |
7 | Candy and toy vending machine Lebanon for vending machine ZJ801 Process In Morocco |
8 | automatic chocolate dispenser vending machine or candy/gumball vending machine Process In Malaysia |
Customer Case Of Dog cat Pet products vending machine Smart vending machine At 2021 | |
---|---|
1 | Afen saudi arabia popular retail outdoor snack time vending machines for sale Sale In United Arab Emirates |
2 | Snack/ Cans Vending Machines/ Snack dispenser Process In India |
3 | eyelash vendor vending machine Process In Brazil |
4 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck Sale In Brazil |
5 | funny table soccer vending machine for kids For Sale Nigeria |
6 | Snack/ Cans Vending Machines/ Snack dispenser For Sale United Arab Emirates |
7 | Amusement Arcade Sweet Dispenser Toy Machine For Sale For Sale Brazil |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved