Type:Vending Machines | Place of Origin:Guangzhou |
Dimension:1935*1905*820mm | Power:600 |
After-sales Service Provided:Video technical support, Free spare parts, Online support | Warranty:1 Year |
Usage:Subway Station | Payment System:Coin Bill Credit Card |
Name:Automatic Drink Snack Vending Machine | Color:Customized Color Painting Sticker |
Material:Stainless Steel | specification:1935*1905*820mm |
Certificate:CE Certificate | Capacity:300-1000pcs |
Product name:Combo Vending Machine | Application:Universal Vending |
Product Description :
Product Name | Dog Treat Vending Machine |
Voltage | 220/110V 50/60HZ |
Function | 24 hour sales without labor cost ,best way to earn money and do boss easily |
Package | Sponge inside wooden case outside for oversea shipment |
Product Features :
1-.High tech and user friendly atrractive,reliable and esy to use.
2-.Flexible payment options.Cash,Credit,ID Card and even QR code pay available.
3-.Large capacity multimedia vending machine with 2 cabinets to double the selection and capacity.
4-.Build a collective network of vending machines at any time via its network function
5-.Configurable trays and spirals to accommodate kinds of merchandisers.
6-.Drop sensor configured to ensure vending success everytime or refund back money.
FAQ:
Q1: What's your guarantee for Ticket Vending Machine?
A1: 1 year guarantee from the shipping date.
Q2: What is your payment methods ?
A2: T/T, L/C, Western Union, Credit Card, MoneyGram,etc.
Q3: What is transportation way?
A3: By sea,by air, by courier
Q4: What is your trading terms?
A4: EXW, FOB,CIF,DDU,is our common trading terms.
Replace Bearing of New Design Industrial Pet Food fish food extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
ZSL192308 | 40 mm | 90 mm | - | N/A | 0.0 | 33 mm | - | |
WJ-485424 | 76,2 | 85,725 | 0,215 Kg | - | - | - | 85 kN | |
B-77 | 11,113 | 15,875 mm | 0,007 Kg | - | - | - | 7,7 kN | |
EXPAE202NL4 | 15 mm | - | 0.57 kg | - | - | 34 mm | 12.8 kN | |
02B312EX | - | - | 9.97 | N/A | 0.0 | - | - | |
RCB-1/2-FS | - | - | 0.016 | N/A | 0.0 | - | - | |
20215-KM | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.4 | N/A | 0.0 | 0.984 Inch | 25 Millimeter | - | |
B10918/CP | - | - | - | N/A | 0.0 | - | - | |
UCFA208 | 40 mm | 144 mm | - | - | - | 175 mm | - | |
AA1602- | 1-1/4 in | 1-5/8 in | - | - | - | - | - | |
18868 | - | - | - | - | - | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | Bearing Retained | Type | |
NU 317 | 4.54 Kg | 180 mm | 85 mm | - | - | - | - | |
67790-90251 | 13.79 | 9.75 Inch | 247.65 Millimeter | 7 Inch | 177.8 Millimeter | 0.0 | N/A | - | - | |
P2B-IP-112LE | 3.242 | 2.813 Inch | 71.45 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | N/A | - | - | |
UEFK207-20NP | 1.426 | - | - | 0.0 | N/A | - | - | |
HCFS210-32 | - | - | - | 0.0 | N/A | - | - | |
UCFL207-23JE | - | - | - | 0.0 | N/A | - | - | |
TBSC103 | - | 3 in | 1.1875 in | - | - | - | - | |
EE129119DG - 129172 | - | 17.2460 in | 11.8100 in | - | - | - | - | |
BGLKA6000ZZ-[25,30,40] | - | - | - | - | - | Yes (with retaining ring) | Bearings with Housings | |
BGHK6000ZZ-20-NA | - | - | - | - | - | Yes (with retaining ring) | Bearings with Housings | |
528271 | - | - | - | - | - | - | - |
New Design Industrial Pet Food fish food extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1374 | US$5942 |
food and beverage vending machine snacks vending machine vendor with refrigerator | 1 Set | US$1884 | US$6701 |
Dog cat Pet products vending machine Smart vending machine | 1 Set | US$1303 | US$5161 |
eyelash vendor vending machine | 1 Set | US$1795 | US$6802 |
hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine | 1 Set | US$1695 | US$6595 |
bulk nuts vending machine | 1 Set | US$1435 | US$6983 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1228 | US$6218 |
Customer Cases For New Design Industrial Pet Food fish food extruder machine For Factory In 2022 | |
---|---|
1 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck Sale In Malaysia |
2 | Customized color and vending machine keyword capsule toy vendor Japanese coin toy vending machines refills wholesale For Sale United Arab Emirates |
3 | Vending machine for dispense for lashes For Sale Malaysia |
4 | spirals for snacks and hamburger vending machines for park with bullet proof glass For Sale United Arab Emirates |
5 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity Sale In Nigeria |
6 | Recommended Salad Vending Machine Cotton Candy Vending Machine Price For Sale Malaysia |
7 | Candy dispenser automatic vending machine Process In United Arab Emirates |
8 | Vending machine for dispense for lashes Sale In South Africa |
Customer Case Of New Design Industrial Pet Food fish food extruder machine At 2021 | |
---|---|
1 | candy vending machine Process In Brazil |
2 | Amusement Arcade Sweet Dispenser Toy Machine For Sale Sale In Nigeria |
3 | funny table soccer vending machine for kids Process In United Arab Emirates |
4 | Candy l vending machine Process In Egypt |
5 | mini candy dispenser/mini snack candy dispenser vending machine For Sale Malaysia |
6 | Amusement Arcade Sweet Dispenser Toy Machine For Sale Sale In Morocco |
7 | Mini candy dispenser candy machine candy vending machine Sale In South Africa |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved