Type:Vending Machines | Place of Origin:Shandong, China |
Dimension:1160mm high x 400mm width x 400mm depth | After-sales Service Provided:Free spare parts, Online support |
Warranty:1 Year | Payment System:Coin |
Material:Metal | Certificate:ISO |
Item:PVS003 | Capacity:200-300 Pcs |
MOQ:10pcs |
Product Description :
Name | Dog Treat Vending Machine |
Dimensions | 1920(H)*1380(W)*855(D)mm |
Color | white / black / customized |
Weight | 380KG |
Storage Capacity | About 300-600pcs(according to product size) |
Merchandise type | maximum 60 choices |
Payment system | Standard: cash, coin and return change ( All adopt imported brand) |
Electricity | AC 110-240V,50/60Hz |
Refrigeration temperature | 0-40℃ |
Standard interface | MDB/DEX |
Features :
1.Waterproof steel cabinet, front door open design.
2.Module design, easy installation and maintenance.
3.Extra-lager merchandise viewing window.
4. Adjustable delivery channels,Suitable for 5 kinds of goods.
5.Keypad selections.
6.Multiple foreign coins acceptance.
FAQ:
1.Q: What is the life time of vending machine?
Minimum 10 years, and you can expect more than 20 years.
2.Q: What's your gurantee term?
We provide 12 month gurantee on our products. After service:Operation instruction +Frequently question solving+ One by one teaching
3.Q: What's your shipping method? Can we ship it via UPS or by air?
Usually we ship by sea as it's the most cost-effective way.
Replace Bearing of hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Other Features | Inch - Metric | |
ZARF2068-TV | 20 mm | 68 mm | 0,56 Kg | N/A | 0.0 | - | - | |
UCP217 | 85 mm | - | 10,8 Kg | - | - | - | - | |
UCF322 | 110 mm | - | - | - | - | - | - | |
MF9203 | 2.188 Inch | 55.575 Millimeter | 3.594 Inch | 91.288 Millimeter | 7.446 | N/A | 0.0 | Double Row | Inch | |
UG244NL | 2.75 Inch | 69.85 Millimeter | 2.875 Inch | 73.025 Millimeter | 3.31 | N/A | 0.0 | Single Row | Normal Duty | With Set Screw | Inch | |
JK151551-K0000 | - | - | - | N/A | 0.0 | - | - | |
UCFE207-20N | - | - | 1.6 | N/A | 0.0 | - | - | |
BFH-20 | - | - | 0.191 | N/A | 0.0 | - | - | |
BGCY6900VV-[25,40] | - | - | - | - | - | - | - | |
JXR652050 | 310 mm | 425 mm | - | - | - | - | - | |
23134-MB-W33 | 170 mm | 280 mm | - | - | - | - | - | |
BT4B 328773 G/HA1 | 482.6 mm | 630 mm | - | - | - | - | - | |
4250795 | - | - | - | - | - | Large / With Spring Lock and Spring-Cover | Inch |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Weight / LBS | Inch - Metric | |
RNAFW 183024 | 30 mm | 18 | 20,2 kN | 0,0695 Kg | - | - | - | |
HK152016 | 20 mm | 15 | 16 mm | - | - | - | - | |
32311J | 120 mm | 55 mm | 171 kN | 2,24 Kg | 43 mm | - | - | |
6309-C4 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.839 | - | 1.85 | Metric | |
3MMVC9121HXVVDULFS637 | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | - | 3.35 | 2.047 Inch | 52 Millimeter | 7.38 | Metric | |
RCJY1-3/16-N | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | - | 1.054 | - | 2.867 | Inch | |
JR65X72X45 | 72 mm | 65 mm | - | - | - | - | - | |
WJ-525824 | 3.6250 in | 3.2500 in | - | - | 1.5000 in | - | - | |
23234ce4-nsk | 310mm | 170mm | - | - | 110mm | - | - | |
PW30620024/16CS | 62 mm | 30 mm | 16 mm | - | 24 mm | - | - | |
17395 | - | - | - | - | - | 0.128 | Inch |
hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
food and beverage vending machine snacks vending machine vendor with refrigerator | 1 Set | US$1179 | US$6605 |
2021 hottest Pet dog food Vending Machine | 1 Set | US$1454 | US$6391 |
Hot Sale A classic vending machine for children's games vending machine for supermarket | 1 Set | US$1583 | US$7212 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1278 | US$6104 |
Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck | 1 Set | US$1613 | US$6001 |
Customer Cases For hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine For Factory In 2022 | |
---|---|
1 | Candy and toy vending machine Lebanon for vending machine ZJ801 Process In Morocco |
2 | candy vending machine Process In Brazil |
3 | Table top snack vending machine Process In Nigeria |
4 | New Design Industrial Pet Food fish food extruder machine For Sale United Arab Emirates |
5 | Amusement Arcade Sweet Dispenser Toy Machine For Sale For Sale United Arab Emirates |
6 | funny table soccer vending machine for kids Process In Egypt |
Customer Case Of hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine At 2021 | |
---|---|
1 | spirals for snacks and hamburger vending machines for park with bullet proof glass For Sale Russia |
2 | 2021 hottest Pet dog food Vending Machine For Sale Nigeria |
3 | eyelash vendor vending machine Process In Brazil |
4 | Factory coin operated crane claw arcade game/toy game vending machine/key Process In Morocco |
5 | Table top snack vending machine Sale In Russia |
6 | automatic chocolate dispenser vending machine or candy/gumball vending machine For Sale India |
7 | Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine For Sale India |
8 | bulk candy dispenser/bubble gum /toy vending machine supplies Sale In India |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved