Type:Pet Bowls & Feeders, Pet Cutlery | Item Type:Bowls |
Time Setting:Yes | LCD Display:Yes |
Shape:Quadrate | Material:ABS |
Power Source:Battery | Season:All-Season |
Voltage:220-240V | Bowl & Feeder Type:Automatic Feeders & Waterers |
Application:Cats | Feature:Automatic |
Place of Origin:China | Usage:Pet Feeding Food |
Keyword:Automatic Pet Feeder Food Dispenser | Color:White |
Logo:No customized | Weight:5kg |
Quality:High Qality | Service:24 Hours Online Fast Response |
Volume:4L/6L | Advantage:Long Time Used |
Instruction :
1.It is widely used in farmer, family, factory, and for person, it can product many kinds of animal food, such as the pets food, cat, dog, and poultry:
chicken, duck, goose, and livestock: pig, sheep, hourse, cow and so on .
2.It is very easy to operate and maintenance, the guarranty term is one year and livelong technical service.
Feature:
1*Elegant operation via touchscreen and joystick with intuitive user guidance
2*Easy going and comfortable handling with ergonomically shaped handles
3*Fully covered for increased working safety in classy design.
Packing and shipping
1. Daub coal oil on the surface of the machines.
2. Plastic film as the inner packing.
3. Train, ship or depend on clients' requirement.
Automatic Floating Fish Feeding Extruder Pet Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Diametro del foro | Diametro esterno | Larghezza | |
RCJTZ40 | 40 mm | - | 32,5 kN | 1,6 Kg | - | - | - | |
SR2-5 | 3,175 mm | 7,938 mm | 0,558 kN | - | - | - | - | |
6018N | 90 mm | 140 mm | 58 kN | 1,19 Kg | - | - | - | |
EXC218-56 | 88.9 mm | - | 96 kN | 5 kg | - | - | - | |
IR-10412448 | - | - | - | 11.780 lb | - | - | - | |
PW-206-XH | - | - | - | - | - | - | - | |
UEECH204-12NP | 0.7500 in | 2.7500 in | - | - | - | - | - | |
29430E | 150,000 mm | 300,000 mm | - | - | 150,000 | 300,000 | 90,000 | |
24034CJ | 170 mm | 260 mm | 90 mm | - | 170 | 260 | 90 | |
54222U | 110 mm | 160 mm | - | - | 110 | 160 | 81 | |
IJ132011 | 28 mm | - | - | - | 28 | - | - | |
R4A-2RS | - | - | - | - | 6,35 | 19,05 | 7,14248 | |
4T-4388/4335 | 41,275 mm | 90,488 mm | 33,338 mm | - | 41,275 | 90,488 | 39,688 | |
1825253 | - | - | - | - | - | - | - |
Replace Bearing of Automatic Floating Fish Feeding Extruder Pet Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Width | a | |
RB 50040 | 600 mm | 500 mm | 40 mm | 239 kN | 26 Kg | 40 | 6 mm | |
22205 EK | 52 mm | 25 mm | 18 mm | - | - | 0.709 Inch | 18 Millimeter | - | |
LL789749/10 | 1844,675 mm | 1689,1 mm | 68,262 mm | 2100 kN | 176 Kg | 68,262 | 244,3 mm | |
SAF 22334 | 11.25 Inch | 285.75 Millimeter | 6.693 Inch | 170 Millimeter | 8.25 Inch | 209.55 Millimeter | - | 235.211 | - | - | |
FHLP202-10G | - | - | - | - | - | - | - | |
B46-3 | 3/8 in | 1/4 in | - | - | - | - | - | |
TMB-1406 | 16 mm | 14 mm | - | - | - | - | - | |
BACB6202VV-35 | - | - | - | - | - | - | - | |
VKBA 3546 | - | - | - | - | - | - | - | |
UCP 205 | - | - | - | - | - | - | - | |
30338 | 400 mm | 190 mm | 78 mm | 65 mm | - | - | 73,2 mm | |
4T-33014 | 110 mm | 70 mm | 31 mm | 25,5 mm | - | - | 22,5 mm | |
1100250 | - | - | - | - | - | - | - |
Automatic Floating Fish Feeding Extruder Pet Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Speed Automatic Pet Bottle Unscrambler Feeding Machine for Water Line | 1 Set | US$1892 | US$6457 |
Pet Bottle Maker & Hand Feeding Blow Molding Machine | 1 Set | US$1468 | US$6288 |
Manual Hand Feeding Pet Preform Plastic Bottles Blowing Machine Pet Jars Making Machines | 1 Set | US$1252 | US$7060 |
Good Price High Adjustability Automatic Pet Bottle Blowing Machine with 2L Hand Feeding | 1 Set | US$1757 | US$7441 |
High Speed Automatic Plastic Pet Bottle Unscrambler Feeding Machine for Water Line | 1 Set | US$1012 | US$5894 |
Hand-Feeding Manual 2 Cavities Pet Small Plastic Bottle Stretch Blow Molding Machine/Beverage Water Can Tank Blowing Machine | 1 Set | US$1724 | US$5785 |
Small Capacity Pet Bottle Feeding Machine | 1 Set | US$1563 | US$7560 |
Customer Have Factory Case Of Automatic Floating Fish Feeding Extruder Pet Food Machine At 2021 | |
---|---|
1 | Best price top level china pet dog feed pellet machine output 1-2T/H RING DIE PELLET MACHINE Sale In Zimbabwe |
2 | Full automatic small pet food pallet dog pet food making machine Process In India |
3 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Sale In Russia |
4 | Greatcity Floating Fish and Pet Food Twin Screw Extruder Feed Pellet Making Machine/ Sale In India |
5 | Best price top level china pet dog feed pellet machine output 1-2T/H RING DIE PELLET MACHINE Process In Egypt |
6 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine Process In Ethiopia |
7 | High Capacity Dog Rabbit Fish Pet Food Grass Pellet Machine for Sale Process In Russia |
8 | Animal feed pet food machine Process In Ethiopia |
Customer Cases For pet feeding machine For Factory In 2021 | |
---|---|
1 | High Quality Easy Use Cleaning Outdoor Dogs Cats Drinking Travel Food 450ml Feeder Pet Water Bottles Process In Egypt |
2 | Save energy dog food pet small fish pellet machine animal feed mini pellet machine Sale In Russia |
3 | floating feed pellet extruder machine for cat dog fish Sale In Brazil |
4 | High Quality Easy Use Cleaning Outdoor Dogs Cats Drinking Travel Food 450ml Feeder Pet Water Bottles For Sale Zimbabwe |
5 | Fish Feed Pellet Mill Machine Pet Feed Making Machinery Sale In Russia |
6 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Sale In Egypt |
7 | Best price top level china pet dog feed pellet machine output 1-2T/H RING DIE PELLET MACHINE Process In Brazil |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved