Applicable Industries:Farms, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Application:Dog Cat |
Voltage:380V/50Hz | Power:30KW |
Weight:1200 KG | Dimension(L*W*H):25000*1500*2200mm |
Warranty:1 Year, one year | After-sales Service Provided:Engineers available to service machinery overseas |
Products:Dog Cat Food | Heating method:Electricity, steam, gas, Diesel Oil |
Machine material:stainless steel | Motor brand:Siemens, ABB or customized |
Capacity:100---3500kg/h | Shapes:ball, start, bone, flower |
Raw materials:wheat flour, corn flour, rice flour |
Product Description:
1.The raw material can be: Flour,corn starch,rice bran,meat meal,bone meal,fish meal,soybean meal etc.
2.Fitness: about 60-80mesh which were crushed and mixed.
3.Moisture content: about 20%-25%.
4.Oil content: ≤10%
5.Starch content: ≥30%
Advantage:
1. The motor of our is Siemens Motor.
2. The raw material is Stainless Steel.
3. Our are controlled by frequency changer, it is easy to operate.
4.Multi-function. Many types of this pet food can be manufactured by changing the die head and model.
Our Services:
1.We can keep product design in the same level with internationally advanced technology consistently.
2.We have high diathesis staff and excellent processing equipment.
3.Quality control runs through the whole production process from parts stock to the beginning of production.
Replace Pump of Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | D | Minimum Buy Quantity | d | B | Weight | Harmonized Tariff Code | |
NJ2317 | - | 180 mm | - | 85 mm | 60 mm | - | - | |
211W | 0.0 | 3.937 Inch | 100 Millimeter | N/A | 2.165 Inch | 55 Millimeter | - | 0.68 | 8482.10.50.68 | |
SNZ226B18M3NLX4Y#02 | 0.0 | - | N/A | - | - | - | - | |
JH307749E/10E | 0.0 | - | N/A | - | - | - | - | |
EXF204N | 0.0 | - | N/A | - | - | 0.65 | - | |
5213-ZZ | 0.0 | 4.724 Inch | 120 Millimeter | N/A | 2.559 Inch | 65 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.75 | 8482.10.50.28 | |
LER178 | 0.0 | - | N/A | - | - | - | - | |
VF2E-127 | - | 5.8438 in | - | 1.6875 in | 4.3750 in | - | - | |
22236 ACKMW33 | - | 320 mm | - | 180 mm | 86 mm | - | - | |
30049 | - | - | - | - | - | - | 4016.93.50.20 |
Replacement Seal of pet food extruder manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | C | Minimum Buy Quantity | B | |
190TMP93 | 320 mm | 190 mm | - | - | 1080 | - | - | |
NU305ECP | 62 mm | 25 mm | 0,23 Kg | - | 46,5 kN | - | 17 mm | |
HR-1-3/4-XB | - | - | 0.454 | 5.0 | - | N/A | - | |
QVFKP22V400SO | 4.13 Inch | 104.9 Millimeter | 4 Inch | 101.6 Millimeter | 15.89 | 0.0 | - | N/A | - | |
B/P 12941 | - | - | 1.202 | 0.0 | - | N/A | - | |
HCF4X209-28-TRL-REV | - | - | - | 0.0 | - | N/A | - | |
24136-B-MB | - | - | - | 0.0 | - | N/A | - | |
230/850EW33C3 | 1220 mm | 850 mm | 1059.000 kg | - | - | - | 272 mm | |
6911CM | - | - | - | - | - | - | - | |
21313-e1-k-c3-qbl | 140mm | 65mm | - | - | - | - | 33mm | |
3001 ZZ | 28 mm | 12 mm | - | - | 12 mm | - | - | |
6219 | 170 mm | 95 mm | - | - | 32 mm | - | 32 mm | |
1650280 | - | - | - | - | - | - | - |
pet food extruder manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manufacturer Automatic Twin Screw Extruder for Snack Food | 1 Set | US$1089 | US$7595 |
Pet Food Twin Screw Extruder Manufacturer Dog Food Extrusion Line | 1 Set | US$2000 | US$6423 |
New Design China Manufacturer Pet Food Twin Screw Extruder | 1 Set | US$1886 | US$5945 |
Automatic Pet Food Extruder Manufacturers | 1 Set | US$1330 | US$6497 |
Twin-Screw Dry Food Machine Pet Dogs Feed Extruder Making Manufacturer | 1 Set | US$1695 | US$5751 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1076 | US$7427 |
Pet food machinery manufacturers extruder for dog food | 1 Set | US$1181 | US$7540 |
Customer Cases For Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder For Factory In 2022 | |
---|---|
1 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Singapore |
2 | small dog food extruder machine dog food pellet making machine dog food extrusion machine Sale In Algeria |
3 | CE Certificated Pet Food Extruder Machine To Make Dog Food Pellets Sale In Nigeria |
4 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Sale In Sri Lanka |
5 | Dog Food / Cat Food / Pet Food Manufacturing Machines Sale In Malaysia |
6 | High quality dry dog food extruder pet food production line for sale For Sale Nigeria |
Customer Case Of pet food extruder manufacturers At 2021 | |
---|---|
1 | CE Certificated Pet Food Extruder Machine To Make Dog Food Pellets For Sale Sri Lanka |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Morocco |
3 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Sale In Singapore |
4 | Professional screw food extruder pet food processing machine for sale Sale In Mexico |
5 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Mexico |
6 | Dried extruder animal pet food production line For Sale Algeria |
7 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Process In Singapore |
8 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Morocco |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved