Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:China |
Application:dog,cat,bird,fish and other pets | Voltage:380V/50HZ according to customer's Local voltage |
Power:55kw | Weight:3500kg |
Dimension(L*W*H):16x3x3m | Warranty:1 Year |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE,ISO |
Product name:pet dog food making machine crispy kibble pet food extruder manufactur | Raw material:Meat Meal, Fish Meal, Corn Powder, Soya Meal and Other Grain Powder |
Capacity:100-150KG/H | Machine material:Staineless Steel Food Grade |
Needed Space:we can design the layout according to your special space | Professional Service:professional engineer,full set after sale service |
Usage:Pet food | Shapes:ball, star, bone, flower |
Detailed parameter:
Product name | Pet Food Extruder |
Capacity | 35kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 50*40*32cm |
Moulds size | 1.5/2/3/4/5/6mm |
Feature:
1.Advanced European Technology
2.PLC Control System
3.Flexible Screw Combination
4.Suitable for various food
Our Service:
1.Management of equipments' long distance shipping from seller's factory to the named place by buyer.
2.Training of equipment maintenance and operating personally.
3.New production techniques and formulas.
Replace Pump of Manufacturer Automatic Twin Screw Extruder for Snack Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Minimum Buy Quantity | Inventory | Weight | |
Z-525350.04.DRGL | 280 mm | 720 mm | 218 mm | 218 mm | - | - | - | |
18591/18520 | 41,275 mm | - | 45,9 kN | 17,462 mm | - | - | - | |
RMEO40 | 40 mm | - | 17 mm | - | - | - | - | |
NJ216-E-M6+HJ216-E | 80 mm | 140 mm | 157 kN | 26 mm | - | - | 1,76 Kg | |
QAFY18A085SB | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | N/A | 0.0 | 19.068 | |
SNC22507-103DSC3 | - | - | - | - | N/A | 0.0 | - | |
22214BL1D1C3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | - | 1.22 Inch | 31 Millimeter | N/A | 0.0 | 1.65 | |
2205 E-2RS1KTN9C3 | 25 mm | 52 mm | - | 18 mm | - | - | - | |
NU313-E-M1 | 65 mm | 140 mm | - | 33 mm | - | - | - | |
BARN698DD | - | - | - | - | - | - | - | |
BXRE005-2RSR | 25 mm | 47 mm | 12 mm | 12 mm | - | - | - | |
86269 | - | - | - | - | - | - | - |
Replacement Seal of pet food extruder manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Diametro del foro | Size | |
Y-2012 | 38,1 mm | 31,75 | 28,9 kN | - | 0,042 Kg | - | 31.75x38.1x19.05 | |
6912ZZ | 85 mm | 60 mm | 19,4 kN | 13 mm | 0,192 Kg | - | 60x85x13 | |
6802ZE | 24 mm | 15 mm | 2,08 kN | 5 mm | 0.007 Kg | - | 15x24x5 | |
INS-IP-508R | 9.843 Inch | 250.012 Millimeter | 5.5 Inch | 139.7 Millimeter | - | - | 30.53 | - | - | |
26820 | 3.1562 in | - | - | - | - | - | - | |
28DU16 | - | - | - | - | - | - | - | |
6311LLBNR/2AS | 120 | 55 | - | 29 | - | - | - | |
SI50TXE-2LS | - | 50 mm | - | 35 mm | - | 50 | - | |
UC324 | 260 mm | 120 mm | 64 mm | 126 mm | - | 120 | - | |
K95×102×31 | - | - | - | - | - | 95 | - | |
6303-2Z | 47 mm | 17 mm | - | 14 mm | - | 17 | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
pet food extruder manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Making Extruder Machine Extruder Manufacturer | 1 Set | US$1684 | US$6682 |
China Manufacturer High Quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1378 | US$5896 |
Dry Dog Cat Food Making Machine Manufacturers Extruder Production Line | 1 Set | US$1943 | US$7056 |
Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer | 1 Set | US$1161 | US$5869 |
Fish Feed Making Equipment Dry Pet Fish Feed Snacks Food Production Line Pet Food Extruder Manufacturers | 1 Set | US$1962 | US$7870 |
Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer | 1 Set | US$1911 | US$6762 |
dog food equipment factory pet feed extruder seller | 1 Set | US$1255 | US$5573 |
Customer Cases For Manufacturer Automatic Twin Screw Extruder for Snack Food For Factory In 2022 | |
---|---|
1 | Dried extruder animal pet food production line For Sale Egypt |
2 | Dry pet food pellet making extruder machine equipment processing machinery For Sale Algeria |
3 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine For Sale Morocco |
4 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment Process In Singapore |
5 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Sale In Mexico |
6 | Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Nigeria |
Customer Case Of pet food extruder manufacturers At 2021 | |
---|---|
1 | Dog Food / Cat Food / Pet Food Manufacturing Machines For Sale Singapore |
2 | Strongwin Stable Quality Pet fish feed extruder machine to make animal food /feed making machine Sale In Nigeria |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Nigeria |
4 | Most popular dog pet food screw fish feed extruder for sale For Sale Algeria |
5 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish For Sale United Arab Emirates |
6 | small dog food extruder machine dog food pellet making machine dog food extrusion machine Process In Algeria |
7 | portable pet food pellet machine price mini floating pellet extruder Sale In Egypt |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved