Type:Multi-Function Packaging Machine | Applicable Industries:Building Material Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining, Food & Beverage Shops |
Weight (KG):1000 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Bags, Film |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Place of Origin:China |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Gear, Bearing | Production Capacity:20bag/min, 50bag/min |
After Warranty Service:Video technical support | After-sales Service Provided:Field installation, commissioning and training |
Product Description
Pet food production line mainly uses meat powder, fish power, bone power, corn powder, soya powder etc. Through the high temperature heating and high pressure from twin screw extruder to form the final pet food pellet, such as dog food, cat food, fish food, shrimp food etc. Different size and shape can be adjusted by changing the dies. Final product has high maturation and easy for pet to digestion and adsorption.The details for the line are as below: Pet food machine technology:
Material mixing with water → material conveying → extruding → drying → oil spraying → flavoring → cooling → Storage
Features:
1. Improve the palatability of pet food;
2. Change or improve the nutritional value of pet food;
3. Improve pet food digestion and absorption rate;
4. Change the shape and structure of pet food, making it easy for pets to eat;
5. Change the content of different nutritional indicators of pet food, and can reduce moisture of pet food to extend pet food life-time;
6. Change the bulk density of food, extrusion granulation, briquette increase the bulk density of food;
Our Service:
a. Per-market sale of after-sale question answer;
b. Provide detailed after-sale instruction;
c. Provide the in-door installation, equipment debugging, technical training service;
d. 1 Year complete warranty and life-time maintenance service.
Replace Pump of 40-4000kg/H Pet Dog Food Extruder Machine for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | D1 | Inventory | Minimum Buy Quantity | Weight / LBS | |
USFA208 | 40 mm | - | 2 Kg | 53 mm | - | - | - | |
CX146 | - | - | - | - | - | - | - | |
RPNA 28/44 | 44 | 44 mm | - | 38.5 mm | - | - | - | |
UCWTPL206-17MZ2RFB | - | - | 0.672 | - | 0.0 | N/A | - | |
2219 M C/3 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 4.1 | - | 0.0 | N/A | 9.039 | |
MM35BS100QH | 1.378 Inch | 35 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 0.0 | N/A | 9.25 | |
SCH1 | - | - | 1.2 | - | 0.0 | N/A | - | |
SSC 3801 | 3 in | 3-7/8 in | - | - | - | - | - | |
MUCFBL207-23RFW | 1.4375 in | - | - | - | - | - | - | |
07098 - 07196-B | 0.9835 in | 1.9687 in | - | - | - | - | - | |
T104 | 26,289 mm | 50,8 mm | - | - | - | - | - | |
LMK12LUU | 12 mm | 21 mm | - | 42 mm | - | - | - | |
KJ22X26X22.8 | - | - | - | - | - | - | - | |
18508 | - | - | - | - | - | - | 0.071 |
Replacement Seal of pet food machine for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Size | |
3NC NU1017 FY | 85 mm | 130 mm | 22 mm | 22 mm | - | 22 | 85x130x22 | |
NU29/1000 | 1000 mm | 1320 mm | 185 mm | 185 mm | - | 185 | 1000x1320x185 | |
335S/332 | 33,338 mm | - | 22,403 mm | 68 kN | - | 22,403 | - | |
NJ1096 | 480 mm | 700 mm | 100 mm | 1620 kN | 127 Kg | 100 | 480x700x100 | |
NJ30/500 | 500 mm | 720 mm | 167 mm | 167 mm | - | 167 | 500x720x167 | |
623 | 2.25 Inch | 57.15 Millimeter | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 0.0016 Kg | - | - | |
UCFQ204-20M-SS | - | - | - | - | 0.222 | - | - | |
7213A5TRDULP3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | - | 1.01 | - | - | |
MP-31 HI | 1.9375 in | 5.9375 to 7.5625 in | 1.2188 in | - | - | - | - | |
6222ZC3 | 110 | 200 | 38 | - | - | - | - | |
AXK200X246X5 | 200 mm | 246 mm | - | - | - | - | - | |
PCM 110115115 M | 110 mm | 115 mm | 115 mm | - | - | - | - | |
HAR914 | 70 mm | 100 mm | 16 mm | 16 mm | - | - | - | |
32X48X5 HMS4 R | - | - | - | - | - | - | - |
40-4000kg/H Pet Dog Food Extruder Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Pet Snack Extruder Machine/Dog Food Machinery for Sale | 1 Set | US$1797 | US$7260 |
Small Capacity Pet Food Pellet Extruder Machine Fish Feed Extruder Machine for Sale | 1 Set | US$1054 | US$5731 |
Ce ISO Pet Food Machinery Manufacturerspet Chews Machine for Sale | 1 Set | US$1761 | US$7816 |
Full Automatic Pet Cat Dog Food Making Machine for Sale | 1 Set | US$1557 | US$5173 |
Small Animal Pet Catfish Shrimp Food Making Fish Feed Pellet Machine for Sale | 1 Set | US$1855 | US$6430 |
Automatic Pet Food Floating Fish Feed Production Machine for Sale | 1 Set | US$1797 | US$5587 |
Pet Snacks Food Jar Container Plastic Bank Packing Injection Blowing Machine for Sale | 1 Set | US$1578 | US$7054 |
Pet Food Making Machine Fish Dog Food Machine for Sale | 1 Set | US$1543 | US$7301 |
Aquarium Pet Fish Food Pellet Machine for Sale | 1 Set | US$1130 | US$7372 |
Customer Cases For 40-4000kg/H Pet Dog Food Extruder Machine for Sale For Factory In 2021 | |
---|---|
1 | Hot sale pet food machine Process In Russia |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Egypt |
3 | High quality pet food canning machine/wet pet food machine/pet dog food process machine Sale In Morocco |
4 | Pet Snack Cat Dog Dry Food Treats Making Machine Process In Morocco |
5 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Nigeria |
6 | Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale For Sale Russia |
7 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate Process In Singapore |
8 | Poultry Fish Animal Feed Pellet Making Machine,Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine Sale In United Arab Emirates |
Customer Cases For pet food machine for sale For Factory In 2022 | |
---|---|
1 | 2020 High quality dog food extruder pet food production line for sale Sale In Egypt |
2 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Singapore |
3 | CE ISO SGS certificate dog food extrusion machine extruder for pet food For Sale Malaysia |
4 | Strongwin Stable Quality Pet fish feed extruder machine to make animal food /feed making machine Process In Malaysia |
5 | Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Sale In Morocco |
6 | Strongwin Stable Quality Pet fish feed extruder machine to make animal food /feed making machine Sale In Singapore |
7 | High capacity automatic extruded dog pet food production line For Sale Malaysia |
8 | Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Sale In Morocco |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved