Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Indonesia, Pakistan, India, South Korea, South Africa, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:35KW |
Weight:4000 KG | Dimension(L*W*H):15000*2500*4000MM |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Good Pet Treats Dog Chews Food Making Machine Equipment | Capacity dog chews food making machine:100kg/h |
Material of machines:stainless steel | Procesing type:pet extruding food |
Inverter dog chews food making machine:Chinese,Simmens,taiwan | Factory of dog chews food making machine:we are factory with more than 20 years history |
Main machines:extruder,pulling machine,cutting machine | Product type:various of animal chewing food |
After Warranty Service:Video technical support |
Product Description :
Pet Food processing machine endues pet food with the amount of nutrition, digestible structure, novel shape, and unique taste to meet with the needs of modern market. The fish food is extruded into a variety of shapes such as granule or power, and can be floating or sink in water. We have different production capacity for this automatic process line with the best quality and most competitive price.
Features:
1. Driven by a diesel engine making pellets production possible.
2. Decreased production costs and help you save a lot of money in buying raw material.
3. When making different size, you just need to change the die mould.
Our Services :
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
Replacement Seal of Pet Dog Chews Food Pellet Making Machine Manufacturer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Number of Bearings | Weight | B | Minimum Buy Quantity | Inventory | |
QJ1252 | 480 mm | 260 mm | - | - | - | - | - | |
RNA4834 | 215 | 185 | - | - | - | - | - | |
QAATU11A203SB | - | 2.188 Inch | 55.575 Millimeter | - | 8.172 | - | N/A | 0.0 | |
2MMC9120WI QUL | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 4 (1 Quadruplex Set) | 5.55 | 3.78 Inch | 96 Millimeter | N/A | 0.0 | |
T-731 | 7 Inch | 177.8 Millimeter | - | - | 4.9 | - | N/A | 0.0 | |
2MMV9104WI SUL | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 1 (Single) | 0.068 | 0.472 Inch | 12 Millimeter | N/A | 0.0 | |
UCT206-18-1/4 | - | - | - | - | - | N/A | 0.0 | |
SSAFS 23048 KAT x 8.7/16 | - | - | - | - | - | - | - | |
BGBWA6203VV-[35,50]-[30,40,50] | - | - | Double | - | - | - | - | |
CFFRUC5-13 | 13 | - | - | - | 9 | - | - | |
SBARC6702ZZ-25 | - | - | Double | - | - | - | - | |
6206-2rs1/c3gjn-skf | 62mm | 30mm | - | - | 16mm | - | - | |
566-S/563 | 127 mm | 69,85 mm | - | - | 36,17 mm | - | - | |
Stator | - | - | - | 32.000 Kilogram | - | - | - |
pet food machinery manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Weight | C0 | s1 | |
UKP318H | 80 mm | 86 mm | - | 143 kN | 25,2 Kg | - | 48 mm | |
W 6207-2RZ | 35 mm | 17 mm | 72 mm | - | - | - | - | |
NUP2217-E-MA6 | 85 mm | 36 mm | 150 mm | 242 kN | 2,6 Kg | 279 kN | - | |
NKIS15-XL | 15 mm | 20 mm | 35 mm | 27,5 kN | 0,092 Kg | 28 kN | - | |
USPLE209-28T04 | 44.45 mm | 41.2 mm | - | 31.85 kN | 2.37 kg | 20.8 kN | 20.6 mm | |
ESPE206-20T20 | 31.75 mm | 23.8 mm | - | 19.5 kN | 1.08 kg | 11.2 kN | 27.8 mm | |
SAS1 1/8 | 1.125 Inch | 28.575 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.281 Inch | 32.537 Millimeter | - | 1.14 | - | - | |
6004-2HRS-L069 N | - | - | - | - | - | - | - | |
21315-e1-tvpb-c3-fag | 75mm | 37mm | 160mm | - | - | - | - | |
SI8C | 8 mm | 8 mm | - | - | - | - | - | |
K19X24X25,5SE | - | - | - | - | - | - | - | |
B25-139C3 | 25 mm | 18 mm | 68 mm | 18 mm | - | - | - | |
23870 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Pet Dog Chews Food Pellet Making Machine Manufacturer At 2021 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Turkey |
2 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Ethiopia |
3 | Factory price pet cat dog food making processing machine For Sale Argentina |
4 | pet food dog cat fish meal machine animal food making machine Feed puffing machine feed extruder For Sale India |
5 | Factory hot-sale pet dog fish food processing pet food extruder dog treat machine Sale In Russia |
6 | small dog food extruder machine dog food pellet making machine dog food extrusion machine Sale In Turkey |
7 | Good Taste Automatic Dry Pet Food Processing Machines Dog Food Extrusion Machine For Sale Ethiopia |
Customer Cases For pet food machinery manufacturers For Factory In 2021 | |
---|---|
1 | pet food dog cat fish meal machine animal food making machine Feed puffing machine feed extruder Sale In India |
2 | 120kg/h dog food making machine, extruder for pet food Process In Ethiopia |
3 | Dry Wet Pet Dog Food Pellet Making Extrusion Machine,Poultry Fish Animal Feed Pellet Making Machine For Sale Sri Lanka |
4 | Good Taste Automatic Dry Pet Food Processing Machines Dog Food Extrusion Machine Sale In Brazil |
5 | Strong with Stable Quality mini poultry feed mill machine/feed processing machinery For Sale Argentina |
6 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Brazil |
7 | high quality poultry feed small fish feed machine fish making pet food pellet maker For Sale South Africa |
8 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant Sale In Sri Lanka |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved