Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Other |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Hainan, China | Application:CAT |
Voltage:380V | Power:7.5kw |
Weight:350 KG | Dimension(L*W*H):1350*900*1200mm |
Warranty:1 Year | Name:Pellet extruded feed machine |
Specifications:Dog food, cat food, fish, shrimp and crab feed |
Description:
Pet food manufacturing equipment can produce all kinds of pet food, including dog, cat, fox, bird and so on.High quality CE certificate energy saving dog food production equipment uses twin-screw extruder, the whole work flow for CE certificate energy saving dog food production equipment digest.
Advantage:
1. The motor of our is Siemens Motor.
2. The raw material is Stainless Steel.
3. Our are controlled by frequency changer, it is easy to operate.
4. Our factory will send our engineer to install machines for you.
5.Multi-function. Many types of this pet food can be manufactured by changing the die head and model.
Packaging & Shipping :
1.Packing machines into wooden cases;
2 Let trucks take containers to our factory for safely loading;
3 Sending to port for boarding and transportation.
4 We also can send machines by air and train.
Replace Bearing of Automatic Dry Extruded Pet Food Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
RCJTY25-JIS | 25 mm | - | 14 kN | 34,1 mm | 0,61 Kg | - | - | |
H-LM102949/H-LM102910 | 45.242 mm | 73.431 mm | 55600 kN | 19.812 mm | 0,308 Kg | 45.242x73.431x19.558 | 19.558 | |
7019 CE/P4AL1 | 95 mm | 145 mm | - | 24 mm | - | 145x95x24 | 24 | |
K125X135X35 | 125 | 135 | 105 kN | 35 mm | 0,36 Kg | 125x135x35 | 35 | |
708 ACD/P4A | 8 mm | 22 mm | - | 7 mm | - | 22x8x7 | 7 | |
46T32210JR/43,5 | 50 mm | 90 mm | 146 kN | - | 1,39 Kg | 50x90x55 | 55 | |
UCTPL207-20MZ2RFCW | - | - | - | - | 0.854 | - | - | |
D-31 | - | 3.844 Inch | 97.638 Millimeter | - | - | 0.567 | - | - | |
B-BAP1214 | - | - | - | - | 0.023 | - | - | |
MUCF202TC | 15 mm | 64 mm | - | - | - | - | - | |
CM-UCFL212D1 | 60 | - | - | 250 | - | - | - | |
200KBE31+L | 200 mm | 340 mm | 100 mm | - | - | - | - | |
GE15ES-2RS | 15 mm | 26 mm | 9 mm | 12 mm | - | - | - | |
4225557 | - | - | - | - | - | - | - |
Replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Minimum Buy Quantity | |
CX379 | - | - | - | - | - | - | - | |
CRB 25040 | 250 mm | 355 mm | 40 mm | 215 kN | 14,8 Kg | - | - | |
78215C/78551 | 53,975 mm | 140,03 mm | 33,236 mm | 185 kN | 2,74 Kg | - | - | |
6915 | 75 mm | 105 mm | 16 mm | 23,7 kN | 0,35 Kg | - | - | |
3872 | 1.375 Inch | 34.925 Millimeter | 0 Inch | 0 Millimeter | 1.188 Inch | 30.175 Millimeter | - | 0.654 | 31171527 | N/A | |
NU-264 M | 12.598 Inch | 320 Millimeter | 22.835 Inch | 580 Millimeter | 3.622 Inch | 92 Millimeter | - | 113.05 | 31171547 | N/A | |
SC532SV | - | - | - | - | 0.318 | - | N/A | |
PEB22464H | 4.0000 in | 11-3/4 in | 5-1/16 in | - | - | - | - | |
LSE207BRHSRSS | - | - | - | - | 28 lb | - | - | |
7021ctrdump3-nsk | 105mm | 160mm | 26mm | - | - | - | - | |
16004-2RS | 20 mm | 42 mm | 8 mm | 8 mm | - | - | - | |
M88046/10 | 31,75 mm | 68,262 mm | 22,225 mm | 17,462 mm | - | - | - | |
17395 | - | - | - | - | - | 31411705 | - |
Automatic Dry Extruded Pet Food Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1710 | US$7335 |
Jinan Saibainuo Pet Food Manufacturing Machine | 1 Set | US$1138 | US$7857 |
Multifunctional Equipment for Dog Food Manufacturing | 1 Set | US$1570 | US$7709 |
Science Diet Best Dried Dog Food Extruder Manufacturing Equipment | 1 Set | US$1933 | US$7466 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1132 | US$7245 |
Automatic Dry Dog Food Manufacturing Machine Maltese Dog Food Machine Equipment Device | 1 Set | US$1751 | US$6119 |
Customer Cases For Automatic Dry Extruded Pet Food Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Top Quality Pet Food Processing Line Process In Singapore |
2 | Hot Sales Popular Dog food processing Equipment Pet Food process line For Sale Zimbabwe |
3 | natural equipment for the production of dog food Sale In Ethiopia |
4 | High Nutrition Korean Diet Pfaff Feed Dog Food Cat Food Equipment Sale In Ethiopia |
5 | 1-20T/H poultry feed mixing equipment /poultry feed production line Process In Argentina |
6 | Food extruder EGK-350 / animal feed production machine / productivity 300kg/h !!! For Sale Zimbabwe |
Customer Cases For pet food manufacturing equipment For Factory In 2022 | |
---|---|
1 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments For Sale Mexico |
2 | Dry pellet equipment pet food processing dog food extrusion machine Process In Mexico |
3 | 100kg/h-6ton/h automatic dog food processing equipment Sale In Algeria |
4 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Process In Singapore |
5 | 1-20T/H poultry feed mixing equipment /poultry feed production line For Sale Turkey |
6 | HAISI manufacturer pet dog food extrusion making machine line price For Sale Algeria |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved