Condition:New | Place of Origin:Shandong, China |
Application:Dog, cat, bird,etc | Voltage:380V/50HZ |
Power:100kw | Weight:3 Tons |
Dimension(L*W*H):22m*2m*4m | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:ISO |
Material:Food Grade Stainless Steel | Product name:Fried Noodle/Instant Noodle Production line |
Customized:yes |
Technical Parameter:
Model | Pet Food Processing Machinery |
Power Consumption | 55Kw |
Output | 120 Kg/ h |
Dimension | 1800* 2000* 2500mm |
Our Product advantage:
1.The contact food part is a stainless steel structure and is in accordance with the food safety standard;
2.The output is high, the power consumption is low, and the cost is saved;
and the occupied area is small;
3.No pollution, easy cleaning and no disassembly;
Our Services :
1.Convey the manufature information to you in time.
2.1 year warranty for the machines;24 hours online service
3.Overseas installation and train the first-line operators.
4.For any questions, professional technicians will solve for you timely.
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
YAR211-203-2F/AH | 55,563 mm | 100 mm | 43,6 kN | 1,05 Kg | 55,6 mm | - | - | |
NUP1017 | 85 mm | 130 mm | 71,4 kN | 1,1 Kg | 22 mm | - | - | |
NU2305 | 25 mm | 62 mm | 42,5 kN | 0,345 Kg | 24 mm | - | - | |
6404 | 20,000 mm | 72,000 mm | 19,000 mm | - | 19,000 mm | - | - | |
ZA6311 | 3.688 Inch | 93.675 Millimeter | 5.969 Inch | 151.613 Millimeter | - | 26.332 | 4.125 Inch | 104.775 Millimeter | N/A | 0.0 | |
6012-ZZC3 | - | - | - | - | - | N/A | 0.0 | |
2MWE-1299-A | - | - | - | - | - | N/A | 0.0 | |
LR5301-2RS | - | - | - | 0.184 | - | N/A | 0.0 | |
UCT312 | - | - | - | 7.74 | - | N/A | 0.0 | |
14125A-20024 | 1.2500 in | - | - | - | - | - | - | |
7334-d | 170.000 mm | 360.0000 mm | - | - | 144.00 mm | - | - | |
T-M252337/M252310 | 247,65 mm | 381 mm | 57,15 mm | - | 74,612 mm | - | - | |
BT1-0127/Q | 82 mm | 140 mm | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Replacement Seal of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Noun | Inventory | |
2217 K | 85 mm | 150 mm | 2,48 Kg | 36 mm | 58,5 kN | - | - | |
UCFX09 | 45 mm | - | - | 51,6 mm | 23 mm | - | - | |
QMFX15J215SEM | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 7.718 | - | - | Bearing | 0.0 | |
GIR60-UK-2RS | 2.362 Inch | 60 Millimeter | - | 6.73 | - | - | Bearing | 0.0 | |
F-803035-PRL | - | - | 10.128 | - | - | - | 0.0 | |
ZF9208S | 2-1/2 in | 6.0156 in | - | 7.7500 in | - | - | - | |
LSE515BRHSHTPS | - | - | 216 lb | - | - | - | - | |
FNTA-4060 | 40 mm | 60 mm | - | - | - | - | - | |
7208B | 40 mm | 80 mm | - | 18 mm | 18 mm | - | - | |
26346 | - | - | - | - | - | Seal | - |
pet food processing machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine | 1 Set | US$1707 | US$5616 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1068 | US$5431 |
Complete Animal Feed Fish Food Processing Line, Fish Feed Pelletizing Machine, Pet Food Machine | 1 Set | US$1569 | US$7480 |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery | 1 Set | US$1320 | US$6692 |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1691 | US$7762 |
Customer Case Of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine At 2021 | |
---|---|
1 | floating fish feed pellet extruder Small pet food Animal Feeding processing machine Process In Morocco |
2 | new products looking for distribute cichlids fish pet food pellet processing machine animal feed Sale In Algeria |
3 | 40-4000kg/h pet food processing machine fish food production line For Sale Morocco |
4 | Hot sale full automatic industrial Pet dog food Dry Kibble Pet Food Productive Line For Sale Morocco |
5 | Feed Pellet Pet Food Processing Machines Dog Feed Making Machine For Sale Mexico |
6 | Colorful treat fish farming equipment dog food processing line Process In Sri Lanka |
Customer Cases For pet food processing machinery For Factory In 2022 | |
---|---|
1 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment For Sale Malaysia |
2 | Whiskas Cat Food Animal Feed Dog Food Plant Machine for Sale Process In Singapore |
3 | Feed Pellet Pet Food Processing Machines Dog Feed Making Machine For Sale Algeria |
4 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online For Sale Malaysia |
5 | High quality dry dog cat pet food machine Process In Malaysia |
6 | Whiskas Cat Food Animal Feed Dog Food Plant Machine for Sale For Sale Singapore |
7 | 40-4000kg/h pet food processing machine fish food production line For Sale Sri Lanka |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved