Applicable Industries:Farms, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:fish shrimps crab, eel , atfish, |
Voltage:220V/380V | Power:37kw |
Weight:750 KG | Dimension(L*W*H):1200*1600*1300mm |
Warranty:1 Year | Product name:pet extruder pellet making machine food puffing snack puff maker |
Name:Ponds use floating fish feed cat dog food processing equipment | Capacity:0.4-0.45T/H |
Function:Fish Pellet Feed | Feature:Easy operation and high quality with best price |
Raw material:Corn bean | Can make feed for:Fish , Dog , Cat and other pet |
Supplier type:floating fish food pellet making machine | Keywords:fish feed pellet press machine |
kw:small farm dog food making machine floating pellet extruder for fish |
Product Description :
Pet Food processing machinery can produce all kinds of dog treat biscuit ,pet food.it uses twin-screw extruder,mainly uses meat powder, fish power, bone power, corn powder, soya powder as mainly material.The whole work flow can be controlled exactly by parameter. Different raw material and nutrient elements can be added together according to advanced formula,through the high temperature heating and high pressure from twin screw extruder to form the final pet food pellet,so the final product has high maturation and easy for pet to digestion and adsorption.
Advantage:
1. The motor of our is Siemens Motor.
2. The raw material is Stainless Steel.
3. Our are controlled by frequency changer, it is easy to operate.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $40 daily subsidy per person.
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | Inch - Metric | UNSPSC | |
1208K | 40 mm | 0.411 Kg | 80 mm | N/A | 0.0 | Metric | 31171532 | |
NKX 12 Z | 12 mm | - | 21 mm | - | - | - | - | |
QAACW11A203SM | 2.188 Inch | 55.575 Millimeter | 5.902 | 4 Inch | 101.6 Millimeter | N/A | 0.0 | Inch | 31171501 | |
6216-ZZ | 3.15 Inch | 80 Millimeter | 1.4 Kg | 5.512 Inch | 140 Millimeter | N/A | 0.0 | Metric | 31171504 | |
61914 C/3 | 2.756 Inch | 70 Millimeter | 0.34 | 3.937 Inch | 100 Millimeter | N/A | 0.0 | Metric | 31171504 | |
CYR 1-1/8 S | - | 0.09 | - | N/A | 2772.0 | - | - | |
JRM4249 90UB6 | - | - | - | N/A | 0.0 | - | - | |
HCPK212-38MM | - | 5.2 | - | N/A | 0.0 | - | - | |
HC206-18 | 1.1250 in | - | 2.4409 in | - | - | - | - | |
IR 30x37x18 | 30 mm | - | - | - | - | - | - | |
HM267148WS | 15.1250 in | - | - | - | - | - | - | |
FC-14K | - | - | - | - | - | - | - | |
SBGSC6704ZZ-30 | - | - | - | - | - | - | - | |
42X55X8 HMS5 RG | - | - | - | - | - | Metric | 31411705 |
Replacement Seal of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | UNSPSC | Minimum Buy Quantity | Inventory | B | |
NAPK201-8 | 12,7 mm | - | 0,82 Kg | - | - | - | - | |
NK68/25 | 68 | 82 mm | - | - | - | - | - | |
22208.EG15KW33C3 | 40 mm | 80 mm | - | - | - | - | 23 mm | |
CC-3703 | - | - | - | - | N/A | 0.0 | - | |
2720 | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | 0.107 | 31171529 | N/A | 0.0 | 0.75 Inch | 19.05 Millimeter | |
MU1309TMW106 | - | - | 0.854 | - | N/A | 0.0 | - | |
MUCHPL206-20CEW | 1.2500 in | 3.5000 in | - | - | - | - | - | |
BVIS13 | - | - | - | - | - | - | - | |
SL014936 | 180 mm | 250 mm | - | 31171547 | - | - | 69 mm | |
42X55X8 HMS5 RG | - | - | - | 31411705 | - | - | - |
Customer Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | Hot Sale Automatic Dry Pet Food Making Machine/Dog Food Processing Machine Process In Morocco |
2 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine For Good Prcie/feed Processing Machines For Sale United Arab Emirates |
3 | Factory hot sales Full automatic ready-to-eat pet cat dog fish food processing machine Sale In United Arab Emirates |
4 | High Efficiency Floating Fish Feed Extruder Machine For Sale Algeria |
5 | Automatic full production line pet dog food making machine For Sale Singapore |
6 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online Process In Zimbabwe |
Customer Cases For pet food processing machinery For Factory In 2022 | |
---|---|
1 | Hot Sale Automatic Dry Pet Food Making Machine/Dog Food Processing Machine For Sale Morocco |
2 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment For Sale Sri Lanka |
3 | Strongwin pet food processing equipment aquatic floating fish feed bulking machine for sale Process In Algeria |
4 | Fully automated pet food manufacturing line/ 2020Pet Food Machine/ Fish/Bird/Dog /Cat Food Production Line For Sale Morocco |
5 | Automatic spray sterilization pot pet feed disinfection processing machinery For Sale Mexico |
6 | Slaughterhouse Offal Processing Machine for Meat Meal Pet Food Sale In Singapore |
7 | Strongwin pet food processing equipment aquatic floating fish feed bulking machine for sale Process In Morocco |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved