Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Jiangsu, China | Application:Dog Treat Dental Bone Dog Cat Pet Food |
Voltage:Customer's Requirement | Power:Customer's Requirement |
Weight:4000 KG | Dimension(L*W*H):Customizable |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Twin Screw Extruder Dog Food Pet Food Making Machine | Output:Around 250-350kg/h |
Diameter:62.4mm | Screw Speed:600r/min |
Description:
Pet treat machine can be potato starch, corn starch, wheat flour, cassava starch etc. Through the extruder cooking, the snacks can be shaped in many different shapes, like shell, screw, spiral, square tube, circle tube, and so on. After drying and frying, flavoring with the flavor powder can get delicious snacks food.Dog treat dispenser machine adopts potato starch, corn starch,cassava starch, wheat flour, corn flour etc as raw materials. It can be used to produce different shapes of pellets by adjusting the mould from extrusion.
Feature:
1.Easy to operate all-automatic, self cleaning to save man work and time.
2.Sanitary food grade.
3.Durable, long lifespan.
4.You can make any shape of the pet's food.
Services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3.According to the clients' special requirement, offering the reasonable plan.
Replacement Bearing of Dayi Nutritional Dog Chews Pet Treats Snack Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Size | |
110055/110096XG | 55 mm | 96,838 mm | 1,945 Kg | - | - | - | 55x96.838x65 | |
1221 | 105 mm | 190 mm | - | - | - | - | 105x190x36 | |
GEH120HCS | 120 | 180 | - | - | - | - | - | |
61821-2RSR-Y | 105 mm | 130 mm | - | - | - | - | 105x130x13 | |
CRI-2554 | 125 mm | 230 mm | - | - | - | - | 125x230x116 | |
QVVPG12V055SO | - | - | - | N/A | 0.0 | - | - | |
TAFC17K075SM | 2.953 Inch | 75 Millimeter | 3.23 Inch | 82.042 Millimeter | 13.62 | N/A | 0.0 | 31171501 | - | |
22238EMW33 | - | - | - | N/A | 0.0 | 31171510 | - | |
BFX206-20NPMZ2 | 1.25 Inch | 31.75 Millimeter | 1.193 Inch | 30.3 Millimeter | 0.56 | N/A | 0.0 | 31171501 | - | |
JF5Z | 0.313 Inch | 7.95 Millimeter | - | 0.13 | N/A | 0.0 | 31171508 | - | |
U-SBGSB6005ZZ-L2.25 | - | - | - | - | - | - | - | |
62/28N | 28 mm | 58 mm | - | - | - | - | - | |
NU 10/560 | 560 mm | 820 mm | - | - | - | - | - | |
4500518 | - | - | - | - | - | 31411705 | - |
pet treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | Stroke | |
22222.EMW33 | - | 110 mm | 200 mm | - | - | 53 mm | - | |
UCMT202MZ2 | 0.835 | - | - | N/A | 0.0 | - | - | |
UCF307-35MM | 2.315 | - | - | N/A | 0.0 | - | - | |
L32016-X | 0.364 | - | - | N/A | 0.0 | - | - | |
HCFB210-32 | - | - | - | N/A | 0.0 | - | - | |
23164BL1KC4PX2 | - | - | - | N/A | 0.0 | - | - | |
29602-4189 | 1.2 lbs | - | 2.7560 in | - | - | - | - | |
QAC10A115SM | 10 lbs | 1.9375 in | 3.8000 in | - | - | 3.0500 in | - | |
RNU 2217 ECP | - | - | 150 mm | - | - | - | - | |
UCT211FCDD1K2 | - | 55 | - | - | - | - | No | |
UKFX05DL3 | - | 20 | - | - | - | - | No | |
210RU51 | - | 210 mm | 340 mm | - | - | 50 mm | - | |
7310 A-UO | - | 50 mm | 110 mm | - | - | - | - | |
17395 | - | - | - | - | - | - | - |
Dayi Nutritional Dog Chews Pet Treats Snack Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Efficiency Good Quality Industrial Treats Extruder Pet Dog Food Making Machine | 1 Set | US$1647 | US$5557 |
Ce Certificated Dog Feed Dog Treat Bones Pet Food Machine | 1 Set | US$1717 | US$7714 |
Colorful Treat Chew Dog Pet Food Production Line Fish Feed Extruder Machine | 1 Set | US$1874 | US$5898 |
Double Color Dog Chews Pet Treats Processing Machinery | 1 Set | US$1243 | US$7969 |
Pet Treats Dog Treats Processing Machine, Machinery (DLG100) | 1 Set | US$1138 | US$6157 |
Standard New Condition Pet Treats Extusion Machine | 1 Set | US$1561 | US$7516 |
Best Quality Pet Treats Machine Dog Treats Making Machine | 1 Set | US$1083 | US$5848 |
Customer Case Of Dayi Nutritional Dog Chews Pet Treats Snack Food Extruder Machine At 2021 | |
---|---|
1 | Pet Food processing machines /Dog/cat snacks production line For Sale Sri Lanka |
2 | Colorful treat fish farming equipment dog food processing line Sale In South Africa |
3 | Industrial Pet Dog Food Treats Making Machine Line Equipment Process In Zimbabwe |
4 | 2021 Hot Sales Double Color Twisted Dog Treat Extruding Line Dog Chews Extruder Pet Treats Making Machine Sale In Turkey |
5 | Interactive Dog Toy For Dogs Food Treat Ball Bowl Toy Funny Pet Shaking Leakage Food Container Puppy Dog Feed Pet Playing Toys Process In Argentina |
6 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Ethiopia |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | High speed Fully automatic capsule and tablet counting and filling machine line Process In Argentina |
2 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant Sale In Sri Lanka |
3 | Baseball Reward Machine pet tennis ball launcher Automatic Throwing Machine Ball custom dog tennis ball Sale In Sri Lanka |
4 | Industrial dog treats machine pet Dog twist bone food making machine Process In Ethiopia |
5 | High speed Fully automatic capsule and tablet counting and filling machine line Sale In Zimbabwe |
6 | China Products Pet Dog Food Equipment For Australia Sale In Turkey |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved