Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Germany, Peru, India, Mexico, Thailand, South Korea, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:China | Application:Dog |
Voltage:380V/50HZ or as custoners' lpcal voltage | Power:50-280kw |
Weight:2000-10000kg | Dimension(L*W*H):20-40*4*5m |
Warranty:1 Year | quality:well |
name:dog treats machine | Capacity:100-120kg/h |
Machine material:Stainless Steel 201 | Motor:Siemens Motor |
Energy:Electricity Diesel Steam Gas | Inverter:Delta Simens ABB |
Advantage:Automatic \ Energy Saving | Operation:Simple Automatic Operation |
Automatic:Full-antomatic | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Germany, Peru, India, Mexico, Russia, Thailand, Australia, South Korea | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO BV |
Technical Parameters:
Name | Pet Treat Machine |
Input voltage | 380v/50hz |
Installed capacity | 88kw |
Power consumption | 58kw |
Output | 200-300kg/h |
Production Line Length | 20m |
Characteristics:
1. Easy operation,power saved,save times and high production.
2. Processing safely, good performance.
Service:
1. Training of equipment maintenance and operating personally.
2. New production techniques and formulas.
3. Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of Colorful Treat Chew Dog Pet Food Production Line Fish Feed Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | series: | Weight | Minimum Buy Quantity | |
UCPA211 | 55 mm | - | - | - | - | - | - | |
WSN61219EV | - | - | - | 0.0 | - | - | N/A | |
ZB101940 | - | - | - | 0.0 | - | - | N/A | |
392-90286 | 2.4375 in | - | 4.3307 in | - | 395 | - | - | |
6003 JEM | 17 mm | 10 mm | 35 mm | - | 6000 | - | - | |
NJ416 | 80 mm | 48 mm | 200 mm | - | - | - | - | |
6207-ma-c3-fag | 35mm | 17mm | 72mm | - | - | - | - | |
CX555 | - | - | - | - | - | - | - | |
RS505739A | - | 38,9 mm | - | - | - | - | - | |
17395 | - | - | - | - | - | - | - |
pet treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Size | Inventory | Width | B | |
Z-531156.04.DRGL | 560 mm | 220 mm | - | 220x560x195 | - | 195 | 195 mm | |
SBT3 | 12 mm | 3 mm | 0,005 Kg | 3x12x6 | - | 6 | 3 mm | |
M280349D/M280310/M280310DG2 | 863,6 mm | 609,6 mm | - | 609.6x863.6x660.4 | - | 660,4 | - | |
H936340/10 | 330,2 mm | 155,575 mm | - | 155.575x330.2x85.725 | - | 85,725 | 79,375 mm | |
NU 2306 E | 72 mm | 30 mm | 0.585 Kg | 30x72x27 | - | 27 | 27 mm | |
FC-DL-108-NL | - | - | 2.05 | - | 0.0 | - | - | |
TER-17V | - | - | 0.154 | - | 0.0 | - | - | |
N334-E-M1-C3 | - | - | 37.4 | - | 0.0 | - | - | |
BL317 | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 4.7 | - | 0.0 | - | - | |
UCT215-48-J7 | - | - | 7.11 | - | 0.0 | - | - | |
CG-5ET | - | 0.3125 in | 0.08 lb | - | - | - | - | |
39070 | - | - | - | - | - | - | - |
Colorful Treat Chew Dog Pet Food Production Line Fish Feed Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Dog Treats Chews Snacks Food Making Machine | 1 Set | US$1573 | US$6587 |
Best Quality Pet Treats Machine Dog Treats Making Machine | 1 Set | US$1075 | US$6170 |
Hot Sale Pet Dag Cat Treats Making Machine Main in China | 1 Set | US$1861 | US$7307 |
High Quality Automatic Extrusion Pet Treats Making Machines | 1 Set | US$1741 | US$7440 |
Automatic Industrial Double Color Pet Dog Treats Chew Gum Machinery | 1 Set | US$1521 | US$6954 |
Ce Certificated Dog Feed Dog Treat Bones Pet Food Machine | 1 Set | US$1272 | US$5334 |
Popular Dog Chewing Pet Food Machinery/Dog Food Forming Machine/Dog Treat Food Machine | 1 Set | US$1843 | US$7063 |
Treats for Small Dogs Maquina Extrusora Pet Food Mill Machine | 1 Set | US$1646 | US$7662 |
Bottle Filling Machine Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Filling Machine | 1 Set | US$1587 | US$5663 |
Customer Case Of Colorful Treat Chew Dog Pet Food Production Line Fish Feed Extruder Machine At 2021 | |
---|---|
1 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant Process In Ethiopia |
2 | PET FOOD & TREATS PRODUCTION LINES For Sale Turkey |
3 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant For Sale Ethiopia |
4 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant Process In Ethiopia |
5 | Multifunctional Dog Food Cat Food Pet Chew Snack Food Production Line Machine Process In Turkey |
6 | Interactive Dog Toy For Dogs Food Treat Ball Bowl Toy Funny Pet Shaking Leakage Food Container Puppy Dog Feed Pet Playing Toys For Sale Zimbabwe |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | Interactive Dog Toy For Dogs Food Treat Ball Bowl Toy Funny Pet Shaking Leakage Food Container Puppy Dog Feed Pet Playing Toys Sale In India |
2 | pet chews and dog treats making extrusion machine Sale In Argentina |
3 | Small dog pet treats food feed pellet making machine For Sale Algeria |
4 | Dog food pet food dog treats Chicken & small fishskin pressed bone dumbbell(10cm) ISO2200 Process In South Africa |
5 | China Products Pet Dog Food Equipment For Australia Sale In Algeria |
6 | Colorful treat fish farming equipment dog food processing line Process In Turkey |
7 | Pet Food Dispensing Reward Machine Dog Toys Training Treat Ball Tennis Launcher New For Sale Zimbabwe |
8 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant Sale In Zimbabwe |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved