Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Turkey, Argentina, Uzbekistan, Russia, Mexico |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Pump, Engine, Motor, Gear, PLC, Bearing, Pressure vessel | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380v 50Hz and Customer's Requirement | Power:70KW |
Weight:4000 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | Motor brand:Siemens China Beide |
Electric elements:Siemens | Inverter Brand:Detal |
Machine material:Stainless Steel 201 304 | Screw material:38CrMoAL |
Capacity:100-800KG/H | Product:Dog chews treats |
Name:Dog chews machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India, Russia, Kenya, Bangladesh, South Africa, Uzbekistan | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO9001 |
Product Description :
Pet treat machine is an auto processing line can produce pet treat type meat strip. It combines two processing lines into one. With different moulds, various shapes can be made, such as strip, stick, screw shape, etc. Also, we can provide all kinds of recipe to make different tastes to full the demands of pet both for nutrition and chewing hobby.
Feature:
1.Water content is below 12%.
2.Digestibility can reach 70%.
3.Nutrition is comprehensive and balanced.
4.Easy to carry, long shelf life.
Services:
1.Help client design the factory and offering professional advice.
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
Replacement Bearing of Bottle Filling Machine Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Filling Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | Inch - Metric | |
HM89449 | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.125 Inch | 28.575 Millimeter | N/A | 0.0 | 0.41 | Inch | |
MM-M6T | - | - | - | N/A | 0.0 | - | - | |
6308 T P/5 C/2 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | N/A | 0.0 | 0.633 | Metric | |
AS3047 | - | - | - | N/A | 0.0 | 0.05 | - | |
SFC-31T HTC | - | - | - | N/A | 0.0 | 3.223 | - | |
EDPBA 203-2 | 7.75 to 9.2500 in | 2.1875 in | 3.1250 in | - | - | - | - | |
MUC205-14 | 2.0472 in | 0.8750 in | - | - | - | - | - | |
32260 | 540 mm | 300 mm | 140 mm | - | - | - | - | |
LSM200BXHSDHTPS | - | - | - | - | - | - | - | |
BGFCZ608VV-[20-50/1] | - | - | - | - | - | - | - | |
22307AEX | 80 mm | 35 mm | 31 mm | - | - | - | - | |
1100520 | - | - | - | - | - | - | Inch |
pet treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Harmonized Tariff Code | Inch - Metric | Other Features | |
VKBA 3539 | - | - | - | - | - | - | - | |
6017 | 130 mm | 85 mm | 22 mm | 49,5 kN | - | - | - | |
6214.F605 | 125 mm | 70 mm | 24 mm | - | - | - | - | |
QVPKT13V055SC | 3.36 Inch | 85.344 Millimeter | 2.165 Inch | 55 Millimeter | 3 Inch | 76.2 Millimeter | - | 8483.20.40.80 | Metric | Double Row | Single Nut | |
HSE2000BXHSKPS | - | - | - | - | - | - | - | |
NU2326EM | - | - | - | - | - | - | - | |
118-ksff | 140.0000 mm | 90.000 mm | 24.00 mm | - | - | - | - | |
23244 KCW33+AH2344 | 400 mm | 220 mm | 144 mm | 144 mm | - | - | - | |
HK5025D | 58,000 mm | - | - | 25,000 mm | - | - | - | |
335X380X20 HDS1 R | - | - | - | - | 4016.93.50.20 | Metric | Large / With Inner Case / Heavy Duty / With Spring Lock |
Bottle Filling Machine Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Filling Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Automatic Extrusion Pet Treats Making Machines | 1 Set | US$1201 | US$6986 |
Pet Treats Dog Treats Processing Machine, Machinery (DLG100) | 1 Set | US$1633 | US$5483 |
Hot Sale Pet Dag Cat Treats Making Machine Main in China | 1 Set | US$1839 | US$6430 |
Colorful Treat Chew Dog Pet Food Production Line Fish Feed Extruder Machine | 1 Set | US$1389 | US$7247 |
China Manufacturer Pet Treats Chews Snacks Machine | 1 Set | US$1769 | US$5262 |
New Ce Standard Pet Treats Snack Food Extruder Sticks Food Making Machine | 1 Set | US$1397 | US$5906 |
Customer Case Of Bottle Filling Machine Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Filling Machine At 2021 | |
---|---|
1 | Inflated kibble small wet dog energy saving pet cat food processing machine Process In South Africa |
2 | dog food machine pet food making machine animal food machine pet Process In South Africa |
3 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant For Sale Argentina |
4 | Multifunctional Dog Food Cat Food Pet Chew Snack Food Production Line Machine Process In Algeria |
5 | bird food application pouch packing machine Rotary Bag Packing Machine Sale In India |
6 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Turkey |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | pet dog food making machine crispy kibble pet food extruder manufacturing machine Process In Mexico |
2 | Small dog pet treats food feed pellet making machine Sale In India |
3 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine For Sale India |
4 | PET FOOD & TREATS PRODUCTION LINES Process In Algeria |
5 | Fully automatic sell well best quality commercial dog treat maker For Sale Algeria |
6 | pet chews and dog treats making extrusion machine Sale In Algeria |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved